Page 444 - FY 2021-22 Proposed Budget
P. 444

DEPARTMENT OF WATER AND POWER
                                           POWER REVENUE FUND

                            Salaries and Authorized Number of Positions



                Authorized    Class                                                 Minimum       Maximum
                Number of     Code                    Class Title                   Monthly       Monthly
                 Positions                                                           Salary        Salary

                    103       3812    UG DISTRBN CONSTR MCHC                      $        6,474.54  $       8,487.72
                    29        3814    UG DISTR CONSTR SUPV                        $        9,578.70  $     10,641.84
                     6        3815    SR UG DISTRBN CONSTR SUPV                   $      12,943.86  $     13,665.96
                    50        3822    ELECTRIC METER SETTER                       $        7,088.76  $       8,305.02
                     9        3825    ELECTRICAL SERVICE WORKER                   $        6,049.98  $       7,516.80
                    25        3828    ELECTRIC TROUBLE DISPATCHER                 $        8,073.60  $     10,029.36
                     8        3829    SR ELTC TRBL DSPR                           $      10,754.94  $     11,355.24
                     2        3830    PL ELTC TRBL DSPR                           $      11,583.18  $     12,914.28
                    95        3834    SENIOR ELECTRICAL MECHANIC                  $      10,406.94  $     10,406.94
                    77        3835    ELECTRICAL MECHANIC SUPERVISOR              $      10,779.30  $     11,379.60
                    82        3836    SR ELTL MCHC SUPV                           $      12,273.96  $     12,957.78
                    257       3841    ELECTRICAL MECHANIC                         $        9,474.30  $       9,474.30
                    43        3843    INSTRUMENT MECHANIC                         $        9,442.98  $       9,442.98
                     8        3844    INSTRUMENT MECHANIC SUPERVISOR         $       10,779.30  $     11,379.60
                     1        3855    ELECTRICAL REPAIR SUPERVISOR                $      10,779.30  $     11,379.60
                     7        3863    ELECTRICIAN                                 $        9,042.78  $       9,042.78
                    122       3873    ELEC DISTR MECH SUPV                        $      12,307.02  $     13,554.60
                    45        3875    TRANS & DISTR DIST SUPV                     $      13,117.86  $     17,748.00
                    568       3879    ELECTRIC DISTRIBUTION MECHANIC              $        7,248.84  $     11,950.32
                    36        3882    LINE MAINTENANCE ASSISTANT                  $        6,474.54  $       8,042.28
                     1        3984    WATERWORKS MECHANIC                         $        9,239.40  $       9,912.78
                     1        4260    CHF SFTY ENGR PRSR VSLS                     $        9,573.48  $     11,894.64
                     6        4261    SFTY ENGR PRSR VSLS                         $        9,072.36  $     10,112.88
                     2        4262    SR SFTY ENGR PRSR VSLS                      $        9,077.58  $     11,276.94
                    227       5224    ELECTRIC STATION OPERATOR                   $        6,298.80  $       9,836.22
                    50        5233    LOAD DISPATCHER                             $      11,617.98  $     14,433.30
                    22        5235    SENIOR LOAD DISPATCHER                      $      12,902.10  $     16,027.14
                    21        5237    CHIEF ELECTRIC PLANT OPERATOR               $      10,227.72  $     14,475.06
                    55        5265    ELECTRICAL SERVICES MANAGER                 $      14,285.40  $     25,823.34
                    10        5601    RATES MANAGER                               $      11,785.02  $     17,217.30
                    138       5622    STEAM PLANT ASSISTANT                       $        5,388.78  $       7,784.76
                    105       5624    STEAM PLANT OPERATOR                        $        8,823.54  $       9,843.18
                    35        5625    STM PLT OPRG SUPV                           $      11,421.36  $     12,655.02
                    59        5630    STM PLT MTNC MCHC                           $        9,239.40  $       9,239.40
                     1        5885    WATER TREATMENT OPERATOR                    $        8,115.36  $       9,427.32
                     3        6147    AUDIO VISUAL TECHNICIAN                     $        6,516.30  $       8,096.22
                    29        7207    SR CVL ENGG DRFTG TCHN                      $        7,031.34  $       9,843.18
                     6        7208    SR ARCHL DRFTG TCHN                         $        7,031.34  $       9,843.18
                    12        7209    SR ELTL ENGG DRFTG TCHN                     $        7,031.34  $       9,843.18
                     5        7210    SR MCHL ENGG DRFTG TCHN                     $        7,031.34  $       9,843.18




                                                             414
   439   440   441   442   443   444   445   446   447   448   449