Page 10 - FY 2021--22 Revenue Outlook
P. 10
General Fund Revenue Summary
Fiscal Year 2021-22
(Thousand Dollars)
2019-20 2020-21 2021-22
Actual Adopted Revised Proposed
2,132,308 2,297,080 2,263,319 Property Tax 2,400,250
1,626,598 1,758,000 1,724,264 Property Tax 1% 1,829,650
505,710 539,080 539,055 VLF Replacement 570,600
84,054 95,900 104,576 Redirection of ex-CRA Tax Increment 111,990
1,198,296 1,335,289 1,275,776 Departmental Receipts 1,208,656
221,948 224,394 178,723 Licenses, Permits, Fees and Fines 215,794
157,780 180,131 150,527 Proprietary Reimbursements 170,591
228,521 258,123 191,436 Other Agency Reimbursements 213,195
572,402 669,278 615,304 Special Fund Reimbursements 606,656
- - 125,000 CARES ACT Reimbursements -
17,645 3,364 14,786 Other Revenues 2,420
655,849 686,540 676,900 Business Tax 708,600
556,237 557,055 516,140 Sales Tax 606,610
638,379 614,620 607,500 Utility Users Tax 595,400
434,847 434,820 423,800 Electricity Users Tax 427,700
129,695 113,400 111,000 Communication Users Tax 95,000
73,837 66,400 72,700 Gas Users Tax 72,700
229,913 224,100 218,355 Power Revenue Transfer 225,819
205,473 215,835 219,905 Documentary Transfer Tax 219,905
253,539 244,860 100,750 Transient Occupancy Tax 176,800
211,148 208,035 80,390 TOT Hotels 141,530
42,390 36,825 20,360 TOT Short-Term Rental 35,270
106,979 102,000 56,884 Parking Occupancy Tax 99,337
114,865 140,477 88,747 Parking Fines 123,621
84,020 81,226 82,243 Franchise Income 94,617
18,398 12,521 92,274 Grants Receipts 42,069
4,872 - 78,402 Disaster Grants (FEMA) 26,104
13,526 12,521 13,872 Other Grants 15,965
46,429 34,613 25,609 Interest 19,203
10,178 10,615 10,178 Tobacco Settlement 10,178
31,294 27,721 - Special Parking Revenue Transfer 8,477
4,821 3,693 4,600 Residential Development Tax 4,800
3,198 3,198 2,942 State Motor Vehicle License Fees 2,942
- - 677,224 American Rescue Plan Transfer 677,224
$ 6,374,231 $ 6,687,342 $ 7,023,922 Total General Fund Revenue $ 7,336,498
3