Page 106 - FY 2021--22 Revenue Outlook
P. 106
2021-22 Proposed 707,903 547,623 53,384 473,375 82,965 125,708 400,920 6,357,719 22,936 1,562,141 2,420,539 3,475,200 5,862,359 30,975,091 74,923,058 226,782 121,212 $ 128,338,915
BUDGET 2020-21 Revised 654,966 512,106 48,810 527,325 74,998 102,764 396,740 5,710,778 31,321 1,881,003 2,021,973 3,475,200 6,990,970 27,987,679 43,327,357 189,329 112,000 $ 94,045,319
2020-21 Budget 654,966 512,106 48,810 527,325 74,998 102,764 380,873 5,710,778 31,321 1,881,003 2,021,973 3,475,200 6,990,966 27,987,679 43,327,357 189,329 112,664 $ 94,030,112
2019-20 Actual 664,884 445,380 52,596 788,400 32,568 108,576 342,696 5,955,276 30,516 1,662,324 2,218,164 4,055,388 7,407,564 19,336,909 65,909,102 150,012 103,344 $ 109,263,699
FISCAL YEAR TOTALS 2018-19 2017-18 Actual Actual 697,843 602,387 523,251 304,392 51,441 43,760 580,397 360,931 26,354 29,582 116,905 106,625 400,197 421,859 5,946,374 6,304,111 27,419 36,772 1,554,294 1,373,766 1,989,040 678,159 3,106,801 2,998,034 6,065,584 5,220,892 17,895,852 19,563,035 68,291,971 57,169,906 206,682 217,058 104,944 94,482 $ 107
2016-17 Actual 387,367 329,678 46,291 572,679 55,017 131,614 395,106 4,777,892 28,687 1,229,006 865,291 3,432,436 3,548,375 13,561,940 39,662,375 180,119 80,678 $ $ 69,284,551 Overhead cost reimbursements are expected to increase in PW Sanitation due to a change in CAP rates.
2021-22 Special Category Receipts
Category/Department Services to Sewer CAO City Attorney City Clerk Controller Information Technology Emergency Management Department Finance, Office of General Services Mayor Personnel Police PW Board PW Bureau of Contract Administration PW Bureau of Engineering PW Bureau of Sanitation PW Bureau of Street Lighting Transportation Services to Sewer Total