Page 120 - FY 2021--22 Revenue Outlook
P. 120

REVENUE MONTHLY STATUS REPORT
                                                    Animal Services
                                                       (Thousand Dollars)

                              2017-18   2018-19   2019-20                  2020-21                   2021-22
                MONTHLY      ACTUAL     ACTUAL    ACTUAL    BUDGET   ACTUAL    VARIANCE   REVISED  PROPOSED
                JULY                   488             385             454            346            226          (120)            226            293
                AUGUST                 347             351             393            359            285            (74)            285            293
                SEPTEMBER              240             233             144            346            134          (212)            134            318
                OCTOBER                337             241             372            359            267            (92)            267            298
                NOVEMBER               298             502             262            346            272            (74)            272            298
                DECEMBER               289             244             302            359            189          (170)            189            298
                JANUARY                323             187             758            346            198          (148)            198            303
                FEBRUARY               250             278             375            359            291            (68)            291            303
                MARCH                  349             336             140            346            102          (244)            102            303
                APRIL                  357             308            (275)            359                  175            308
                MAY                    291             304             117            346                  175            308
                JUNE                   201             625             476            775                  425            683
                TOTAL       $          3,769 $          3,995 $          3,518 $        4,646  $         2,740  $          4,002
                % Change         -7.2%     6.0%     -11.9%    32.1%                         -22.1%      46.0%
                             2017-18    2018-19   2019-20                  2020-21                   2021-22
                CUMULATIVE   ACTUAL    ACTUAL     ACTUAL   BUDGET    ACTUAL    VARIANCE   REVISED  PROPOSED
                JULY      $            488             385             454            346            226          (120)            226            293
                AUGUST                 835             735             848            705            511          (194)            511            585
                SEPTEMBER           1,074             968             991         1,051            645          (406)            645            903
                OCTOBER             1,412          1,210          1,364         1,410            912          (498)            912         1,201
                NOVEMBER            1,710          1,711          1,626         1,756         1,185          (572)         1,185         1,498
                DECEMBER            1,999          1,956          1,928         2,115         1,374          (741)         1,374         1,796
                JANUARY             2,322          2,143          2,685         2,461         1,572          (889)         1,572         2,099
                FEBRUARY            2,572          2,421          3,060         2,820         1,863          (957)         1,863         2,401
                MARCH               2,921          2,757          3,200         3,166         1,964       (1,202)         1,964         2,704
                APRIL               3,277          3,066          2,925         3,525               2,140         3,011
                MAY                 3,568          3,370          3,042         3,871               2,315         3,319
                JUNE                3,769          3,995          3,518         4,646               2,740         4,002

                Animal Services revenue is mostly comprised of fees.




































                                                             109
   115   116   117   118   119   120   121   122   123   124   125