Page 123 - FY 2021--22 Revenue Outlook
P. 123

REVENUE MONTHLY STATUS REPORT
                                                  Building and Safety
                                                       (Thousand Dollars)

                              2017-18   2018-19   2019-20                  2020-21                   2021-22
                MONTHLY      ACTUAL     ACTUAL    ACTUAL    BUDGET   ACTUAL    VARIANCE   REVISED  PROPOSED
                JULY                   671             455             511            513            358          (155)            358            364
                AUGUST                 619             662             636            647            316          (331)            316            364
                SEPTEMBER              686             755          2,310         2,210            249       (1,961)            248       13,958
                OCTOBER                970        15,692          1,181            936       34,809       33,873       34,809            364
                NOVEMBER            3,745             540        15,624       15,631            152     (15,479)            152            364
                DECEMBER            8,653          8,496             809            814         5,428         4,613         5,428       14,086
                JANUARY             1,607             648          1,117         1,207            962          (245)            962            364
                FEBRUARY               414          8,504        10,670       11,500            300     (11,200)            300            364
                MARCH             26,182             932             595            784            170          (614)            170       13,958
                APRIL                  465          8,878        15,970            544                  226            364
                MAY                    812             490             241            455                  225            364
                JUNE              12,293        12,976        19,574       32,793              14,782       14,086
                TOTAL       $        57,118 $        59,029 $        69,238 $      68,035  $       57,976  $        58,998
                % Change         9.9%      3.3%      17.3%     -1.7%                        -16.3%       1.8%
                             2017-18    2018-19   2019-20                  2020-21                   2021-22
                CUMULATIVE   ACTUAL    ACTUAL     ACTUAL   BUDGET    ACTUAL    VARIANCE   REVISED  PROPOSED
                JULY      $            671             455             511            513            358          (155)            358            364
                AUGUST              1,290          1,117          1,147         1,160            674          (486)            674            728
                SEPTEMBER           1,976          1,872          3,457         3,370            923       (2,447)            923       14,686
                OCTOBER             2,947        17,565          4,638         4,306       35,732       31,426       35,732       15,049
                NOVEMBER            6,692        18,104        20,262       19,937       35,883       15,946       35,883       15,413
                DECEMBER          15,345        26,601        21,071       20,751       41,311       20,560       41,311       29,499
                JANUARY           16,952        27,249        22,189       21,959       42,273       20,314       42,273       29,863
                FEBRUARY          17,366        35,752        32,858       33,459       42,573         9,114       42,573       30,227
                MARCH             43,548        36,684        33,453       34,242       42,743         8,501       42,743       44,185
                APRIL             44,014        45,562        49,423       34,786              42,969       44,548
                MAY               44,825        46,052        49,664       35,241              43,194       44,912
                JUNE              57,118        59,029        69,238       68,035              57,976       58,998

                The revenue estimates are primarily made up of overhead cost reimbursements to the General Fund and code
                enforcement efforts. Changes in CAP rates impact overhead revenue.



































                                                             112
   118   119   120   121   122   123   124   125   126   127   128