Page 159 - FY 2021--22 Revenue Outlook
P. 159

REVENUE MONTHLY STATUS REPORT
                                                   Finance, Office of
                                                       (Thousand Dollars)

                              2017-18   2018-19   2019-20                  2020-21                   2021-22
                MONTHLY      ACTUAL     ACTUAL    ACTUAL    BUDGET   ACTUAL    VARIANCE   REVISED  PROPOSED
                JULY                1,152             403          1,660            212         1,332         1,120         1,332            114
                AUGUST                (233)             570          1,172            702         1,328            625         1,328            674
                SEPTEMBER              412             977             562            600            203          (397)            203            514
                OCTOBER                619          7,168             166            594            787            193            787            526
                NOVEMBER               810         (6,093)          1,290            535            391          (144)            391            911
                DECEMBER               212             677             549            453         1,127            674         1,127            558
                JANUARY                413             909               24              64          (472)          (536)          (472)            539
                FEBRUARY               790          1,393             938            948         1,511            563         1,511         1,882
                MARCH                  814          1,071          1,327            582            850            268            850            454
                APRIL                  481             856          1,187            517               1,296            542
                MAY                    230          1,757             560            504                  589            851
                JUNE                1,525         (1,166)          1,434         4,424                (443)         2,528
                TOTAL       $          7,226 $          8,523 $        10,868 $      10,136  $         8,499  $        10,090
                % Change         1.5%      17.9%     27.5%     -6.7%                        -21.8%      18.7%
                             2017-18    2018-19   2019-20                  2020-21                   2021-22
                CUMULATIVE   ACTUAL    ACTUAL     ACTUAL   BUDGET    ACTUAL    VARIANCE   REVISED  PROPOSED
                JULY      $         1,152             403          1,660            212         1,332         1,120         1,332            114
                AUGUST                 919             973          2,832            914         2,660         1,746         2,660            787
                SEPTEMBER           1,332          1,951          3,394         1,515         2,863         1,349         2,863         1,301
                OCTOBER             1,951          9,118          3,560         2,109         3,651         1,542         3,651         1,827
                NOVEMBER            2,761          3,025          4,850         2,644         4,042         1,398         4,042         2,738
                DECEMBER            2,974          3,702          5,399         3,097         5,169         2,072         5,169         3,296
                JANUARY             3,386          4,611          5,422         3,161         4,697         1,535         4,697         3,835
                FEBRUARY            4,177          6,004          6,360         4,109         6,207         2,098         6,207         5,717
                MARCH               4,990          7,075          7,688         4,691         7,057         2,366         7,057         6,171
                APRIL               5,471          7,931          8,874         5,208               8,353         6,712
                MAY                 5,701          9,688          9,434         5,712               8,942         7,563
                JUNE                7,226          8,523        10,868       10,136               8,499       10,090

                The Office of Finance functions include tax and permit collection and collection of unpaid City invoices.  Collection
                service revenues initially recorded in Finance's accounts are distributed to other departments before year-end.



































                                                             148
   154   155   156   157   158   159   160   161   162   163   164