Page 162 - FY 2021--22 Revenue Outlook
P. 162

REVENUE MONTHLY STATUS REPORT
                                                            Fire
                                                       (Thousand Dollars)

                              2017-18   2018-19   2019-20                  2020-21                   2021-22
                MONTHLY      ACTUAL     ACTUAL    ACTUAL    BUDGET   ACTUAL    VARIANCE   REVISED  PROPOSED
                JULY            8,991      11,671   11,491    10,516   10,174      (343)    10,174      10,223
                AUGUST          13,742      15,542   15,854   14,716   10,525        (4,192)  10,525     11,087
                SEPTEMBER       10,145      10,743   18,462   15,589   12,471        (3,119)  12,471     14,936
                OCTOBER          9,375      10,335   24,407   14,464     9,260       (5,204)  9,260     14,035
                NOVEMBER        19,006      16,302   13,345   12,658   16,684         4,026  16,684     30,310
                DECEMBER        32,212      20,865   15,757   47,179   14,047      (33,132)  14,047     15,015
                JANUARY         10,853      12,686   12,986   13,010   11,297        (1,713)  11,297     12,224
                FEBRUARY        9,342      14,343   12,136    10,764   39,448       28,684  39,448      31,452
                MARCH           17,416     9,139    19,128    13,751   13,095      (656)    13,095      10,184
                APRIL           11,755      23,269   31,550   42,050                        19,513      12,092
                MAY             10,210      34,441   24,053   10,562                        21,226      28,173
                JUNE            47,878      26,401   28,740   44,425                        29,896      30,936
                TOTAL       $      200,925 $     205,738 $      227,909 $   249,685      $     207,635  $      220,668
                % Change         9.6%      2.4%      10.8%     9.6%                          -8.9%       6.3%
                             2017-18    2018-19   2019-20                  2020-21                   2021-22
                CUMULATIVE   ACTUAL    ACTUAL     ACTUAL   BUDGET    ACTUAL    VARIANCE   REVISED  PROPOSED
                JULY      $       8,991      11,671   11,491   10,516   10,174     (343)    10,174      10,223
                AUGUST          22,733      27,214   27,345   25,233   20,698        (4,535)  20,698     21,310
                SEPTEMBER       32,878      37,957   45,807   40,822   33,169        (7,653)  33,169     36,246
                OCTOBER         42,253      48,292   70,213   55,286   42,429      (12,857)  42,429     50,281
                NOVEMBER        61,259      64,594   83,559   67,944   59,113        (8,831)  59,113     80,591
                DECEMBER        93,471      85,459   99,315   115,123   73,161     (41,963)  73,161     95,606
                JANUARY        104,324      98,145      112,302   128,133   84,457     (43,676)  84,457     107,830
                FEBRUARY       113,666      112,488      124,438   138,897   123,906     (14,992)  123,906     139,282
                MARCH          131,082      121,627      143,566   152,648   137,001     (15,648)  137,001     149,466
                APRIL          142,837      144,895      175,116   194,698                 156,513     161,558
                MAY            153,047      179,336      199,169   205,260                 177,739     189,732
                JUNE           200,925      205,738      227,909   249,685                 207,635     220,668

                Fire Department's revenue are primarily ambulance billings, special fire services, unified program fees and
                reimbursement of services from the proprietary departments. A separate breakdown of ambulance billings is
                presented on the following page.


































                                                             151
   157   158   159   160   161   162   163   164   165   166   167