Page 167 - FY 2021--22 Revenue Outlook
P. 167

REVENUE MONTHLY STATUS REPORT
                                                    General Services
                                                       (Thousand Dollars)

                              2017-18   2018-19   2019-20                  2020-21                   2021-22
                MONTHLY      ACTUAL     ACTUAL    ACTUAL    BUDGET   ACTUAL    VARIANCE   REVISED  PROPOSED
                JULY                1,628          3,284          4,303         3,721         2,779          (941)         2,779         4,654
                AUGUST              3,315          4,418          1,959         3,938         4,700            762         4,700         4,654
                SEPTEMBER           1,996          3,515          3,475         3,975         2,757       (1,218)         2,757         4,654
                OCTOBER             1,852          5,842          4,804         4,045         7,227         3,182         7,227         4,654
                NOVEMBER            7,710          7,399          3,974         3,970         4,595            625         4,595         4,654
                DECEMBER            6,416          4,158          3,446         6,509         1,970       (4,539)         1,970         4,654
                JANUARY             4,189          1,445          3,771         4,045         5,883         1,838         5,883         4,654
                FEBRUARY            2,738          7,357          6,456         3,970         3,932            (38)         3,932         4,654
                MARCH             11,483          5,160          5,498         4,083         6,053         1,970         6,053         4,654
                APRIL               3,774          6,544          7,188         4,045               5,103         4,654
                MAY                 8,556          5,059          3,844         3,970               8,575         4,654
                JUNE              11,257          7,486          7,016       11,798               4,231         4,654
                TOTAL       $        64,914 $        61,668 $        55,734 $      58,067  $       57,804  $        55,853
                % Change         5.9%      -5.0%     -9.6%     4.2%                           3.7%      -3.4%
                             2017-18    2018-19   2019-20                  2020-21                   2021-22
                CUMULATIVE   ACTUAL    ACTUAL     ACTUAL   BUDGET    ACTUAL    VARIANCE   REVISED  PROPOSED
                JULY      $         1,628          3,284          4,303         3,721         2,779          (941)         2,779         4,654
                AUGUST              4,943          7,702          6,262         7,658         7,479          (179)         7,479         9,309
                SEPTEMBER           6,939        11,217          9,738       11,633       10,237       (1,397)       10,237       13,963
                OCTOBER             8,791        17,059        14,542       15,678       17,463         1,785       17,463       18,618
                NOVEMBER          16,501        24,458        18,516       19,648       22,058         2,410       22,058       23,272
                DECEMBER          22,917        28,617        21,962       26,157       24,028       (2,129)       24,028       27,927
                JANUARY           27,106        30,062        25,733       30,201       29,910          (291)       29,910       32,581
                FEBRUARY          29,844        37,419        32,189       34,171       33,842          (329)       33,842       37,236
                MARCH             41,327        42,579        37,687       38,254       39,895         1,641       39,895       41,890
                APRIL             45,100        49,123        44,875       42,299              44,999       46,545
                MAY               53,656        54,182        48,718       46,269              53,574       51,199
                JUNE              64,914        61,668        55,734       58,067              57,804       55,853

                General Service's revenue is made up of special fund overhead reimbursements, sale of surplus equipment,
                services to proprietary departments, and lab testing fees.



































                                                             156
   162   163   164   165   166   167   168   169   170   171   172