Page 172 - FY 2021--22 Revenue Outlook
P. 172

REVENUE MONTHLY STATUS REPORT
                                                Information Technology
                                                       (Thousand Dollars)

                              2017-18   2018-19   2019-20                  2020-21                   2021-22
                MONTHLY      ACTUAL     ACTUAL    ACTUAL    BUDGET   ACTUAL    VARIANCE   REVISED  PROPOSED
                JULY                     40             335               46            112            782            670            163            132
                AUGUST                   69             211                 3            120          (464)          (584)            156            132
                SEPTEMBER                23              (65)             497            270            202            (68)            209            132
                OCTOBER                  53             291             550            461         1,364            903         1,357            632
                NOVEMBER               390          2,657          9,306            178            232              54            119            132
                DECEMBER                 60         (2,377)         (8,109)            125                7          (118)            119         1,003
                JANUARY                  62             272               83            120            119               (1)            119            632
                FEBRUARY                 14               14             533         1,040            155          (885)            155            132
                MARCH                  313             395               94            120            338            218            338            732
                APRIL                  359             167               99         1,308                  119            632
                MAY                    396               49                 5            120                  119            132
                JUNE                4,158          3,808          3,812         5,457               7,190         6,554
                TOTAL       $          5,938 $          5,758 $          6,921 $        9,430  $       10,162  $        10,973
                % Change         3.5%      -3.0%     20.2%    36.2%                          46.8%       8.0%
                             2017-18    2018-19   2019-20                  2020-21                   2021-22
                CUMULATIVE   ACTUAL    ACTUAL     ACTUAL   BUDGET    ACTUAL    VARIANCE   REVISED  PROPOSED
                JULY      $              40             335               46            112            782            670            163            132
                AUGUST                 109             546               49            232            318              86            318            263
                SEPTEMBER              132             481             546            503            521              18            527            395
                OCTOBER                186             772          1,097            964         1,884            921         1,884         1,026
                NOVEMBER               576          3,429        10,403         1,141         2,116            974         2,003         1,158
                DECEMBER               636          1,052          2,294         1,266         2,123            856         2,122         2,161
                JANUARY                698          1,324          2,378         1,386         2,241            855         2,241         2,793
                FEBRUARY               712          1,338          2,911         2,426         2,396            (30)         2,396         2,924
                MARCH               1,025          1,733          3,006         2,546         2,734            188         2,734         3,656
                APRIL               1,384          1,900          3,104         3,854               2,853         4,288
                MAY                 1,780          1,949          3,110         3,974               2,972         4,419
                JUNE                5,938          5,758          6,921         9,430             10,162       10,973

                The Information Technology Agency's revenue is primarily made up of proprietary department reimbursements
                and various special fund reimbursements.



































                                                             161
   167   168   169   170   171   172   173   174   175   176   177