Page 178 - FY 2021--22 Revenue Outlook
P. 178

REVENUE MONTHLY STATUS REPORT
                                                        Personnel
                                                       (Thousand Dollars)

                              2017-18   2018-19   2019-20                  2020-21                   2021-22
                MONTHLY      ACTUAL     ACTUAL    ACTUAL    BUDGET   ACTUAL    VARIANCE   REVISED  PROPOSED
                JULY                   619             893          1,015            747            398          (349)            398         1,255
                AUGUST              2,078          1,277          1,716         1,714         1,366          (348)         1,366         1,255
                SEPTEMBER              958          1,131          3,122         2,687            391       (2,296)            391         1,669
                OCTOBER             1,211          1,543          1,149         1,243         1,708            465         1,706         1,357
                NOVEMBER               472          1,295          2,059         2,120         1,580          (540)         1,198         1,993
                DECEMBER            2,066             735             308            296         2,847         2,551         3,230         1,651
                JANUARY             1,103          2,846          1,041         1,237            403          (833)            403         1,407
                FEBRUARY            1,931          2,083          2,583         2,478         1,616          (862)         1,616         4,049
                MARCH                  956          1,824          3,977         3,113         2,782          (331)         2,782         1,404
                APRIL               4,428          1,789          3,446            976               2,618         1,482
                MAY                 1,920          2,421          1,444         4,795               2,672         2,648
                JUNE                5,756          4,755          6,834         6,697               3,161         4,848
                TOTAL       $        23,498 $        22,591 $        28,694 $      28,103  $       21,542  $        25,018
                % Change         8.1%      -3.9%     27.0%     -2.1%                        -24.9%      16.1%
                             2017-18    2018-19   2019-20                  2020-21                   2021-22
                CUMULATIVE   ACTUAL    ACTUAL     ACTUAL   BUDGET    ACTUAL    VARIANCE   REVISED  PROPOSED
                JULY      $            619             893          1,015            747            398          (349)            398         1,255
                AUGUST              2,697          2,170          2,732         2,461         1,764          (696)         1,764         2,509
                SEPTEMBER           3,655          3,301          5,854         5,148         2,156       (2,992)         2,156         4,179
                OCTOBER             4,866          4,844          7,003         6,391         3,864       (2,527)         3,862         5,536
                NOVEMBER            5,338          6,139          9,062         8,511         5,444       (3,067)         5,061         7,528
                DECEMBER            7,404          6,874          9,370         8,807         8,291          (516)         8,291         9,179
                JANUARY             8,507          9,720        10,410       10,043         8,694       (1,350)         8,694       10,586
                FEBRUARY          10,438        11,803        12,993       12,521       10,309       (2,212)       10,309       14,635
                MARCH             11,393        13,626        16,970       15,634       13,091       (2,543)       13,091       16,039
                APRIL             15,822        15,415        20,415       16,610              15,709       17,522
                MAY               17,742        17,836        21,860       21,406              18,381       20,170
                JUNE              23,498        22,591        28,694       28,103              21,542       25,018

                Personnel Department's revenue is primarily made up of proprietary department reimbursements for personnel
                services and overhead reimbursements from various special funds.



































                                                             167
   173   174   175   176   177   178   179   180   181   182   183