Page 183 - FY 2021--22 Revenue Outlook
P. 183

REVENUE MONTHLY STATUS REPORT
                                                           Police
                                                       (Thousand Dollars)

                              2017-18   2018-19   2019-20                  2020-21                   2021-22
                MONTHLY      ACTUAL     ACTUAL    ACTUAL    BUDGET   ACTUAL    VARIANCE   REVISED  PROPOSED
                JULY                4,954          8,020          7,594       10,543         1,344       (9,199)         1,344         9,795
                AUGUST              4,830          9,392          7,177       10,176         3,090       (7,086)         3,090       10,600
                SEPTEMBER           4,788          7,322        29,980         9,576         1,296       (8,280)         1,296       10,855
                OCTOBER             9,985          8,898        18,321       15,005         4,519     (10,486)         4,519       11,080
                NOVEMBER            6,651          9,816          5,754       11,829       36,889       25,060       36,889       17,159
                DECEMBER          16,803        16,960        18,474       23,693         2,640     (21,053)         2,640       12,218
                JANUARY             7,775        10,700        16,771       13,128         2,799     (10,329)         2,799       13,960
                FEBRUARY            6,763          8,755          3,670       14,209       16,100         1,891       16,100       16,608
                MARCH             14,609          5,919        10,290       14,309         8,275       (6,034)         8,275       11,109
                APRIL               8,155          4,056        27,641       10,795               1,907         9,592
                MAY                 8,297        27,608        10,070       25,590             25,899       16,207
                JUNE              25,881        17,334        18,581       30,814              28,176       22,143
                TOTAL       $      119,492 $      134,781 $      174,323 $    189,666    $     132,933  $      161,325
                % Change        69.8%      12.8%     29.3%     8.8%                         -23.7%      21.4%
                             2017-18    2018-19   2019-20                  2020-21                   2021-22
                CUMULATIVE   ACTUAL    ACTUAL     ACTUAL   BUDGET    ACTUAL    VARIANCE   REVISED  PROPOSED
                JULY      $         4,954          8,020          7,594       10,543         1,344       (9,199)         1,344         9,795
                AUGUST              9,784        17,412        14,770       20,719         4,434     (16,285)         4,434       20,395
                SEPTEMBER         14,572        24,734        44,751       30,295         5,729     (24,565)         5,729       31,251
                OCTOBER           24,557        33,632        63,071       45,300       10,249     (35,051)       10,249       42,331
                NOVEMBER          31,207        43,448        68,825       57,129       47,138       (9,991)       47,138       59,489
                DECEMBER          48,010        60,408        87,299       80,822       49,778     (31,044)       49,778       71,707
                JANUARY           55,785        71,108      104,070       93,950       52,577     (41,373)       52,577       85,667
                FEBRUARY          62,549        79,863      107,740     108,159       68,677     (39,482)       68,677     102,275
                MARCH             77,158        85,782      118,030     122,467       76,951     (45,516)       76,951     113,384
                APRIL             85,313        89,839      145,671     133,263                78,858     122,976
                MAY               93,610      117,447      155,742     158,852               104,757     139,183
                JUNE            119,492      134,781      174,323     189,666                132,933     161,325

                Police revenue is primarily from reimbursements for services to Airports, police alarm permits, false alarm fees
                and impound fees. In March 2017, the MTA awarded the security contract for transit lines within the City to LAPD.



































                                                             172
   178   179   180   181   182   183   184   185   186   187   188