Page 186 - FY 2021--22 Revenue Outlook
P. 186

REVENUE MONTHLY STATUS REPORT
                                                        PW Board
                                                       (Thousand Dollars)

                              2017-18   2018-19   2019-20                  2020-21                   2021-22
                MONTHLY      ACTUAL     ACTUAL    ACTUAL    BUDGET   ACTUAL    VARIANCE   REVISED  PROPOSED
                JULY                   296             279               83            451            323          (128)            323            551
                AUGUST                 418             336             357            464            563              99            563            456
                SEPTEMBER              368             177             410            452              43          (409)              43            467
                OCTOBER                327             453             475            463            618            156            618            456
                NOVEMBER               442             376             438            464            741            277            741            467
                DECEMBER               330             440             439            448            407            (41)            407            456
                JANUARY                558               34             406            470            348          (123)            348            544
                FEBRUARY               282             379             579            478            431            (47)            431            456
                MARCH                  350             374             556            478            373          (105)            373            467
                APRIL                  316             455             484            477                  638            456
                MAY                    323             577             735            463                  915            456
                JUNE                   823          1,093          1,125            482                  544            456
                TOTAL       $          4,834 $          4,973 $          6,088 $        5,590  $         5,945  $          5,689
                % Change         -9.7%     2.9%      22.4%     -8.2%                         -2.4%      -4.3%
                             2017-18    2018-19   2019-20                  2020-21                   2021-22
                CUMULATIVE   ACTUAL    ACTUAL     ACTUAL   BUDGET    ACTUAL    VARIANCE   REVISED  PROPOSED
                JULY      $            296             279               83            451            323          (128)            323            551
                AUGUST                 714             616             440            915            886            (29)            886         1,007
                SEPTEMBER           1,083             792             850         1,367            929          (437)            929         1,474
                OCTOBER             1,410          1,245          1,326         1,829         1,548          (282)         1,548         1,930
                NOVEMBER            1,852          1,621          1,764         2,293         2,288               (5)         2,288         2,397
                DECEMBER            2,183          2,061          2,203         2,741         2,695            (46)         2,695         2,853
                JANUARY             2,741          2,095          2,609         3,212         3,043          (169)         3,043         3,397
                FEBRUARY            3,023          2,474          3,188         3,690         3,474          (216)         3,474         3,853
                MARCH               3,373          2,848          3,744         4,168         3,847          (321)         3,847         4,320
                APRIL               3,688          3,304          4,228         4,645               4,485         4,776
                MAY                 4,011          3,880          4,963         5,108               5,401         5,233
                JUNE                4,834          4,973          6,088         5,590               5,945         5,689

                Revenue is primarily from special fund overhead reimbursements.




































                                                             175
   181   182   183   184   185   186   187   188   189   190   191