Page 189 - FY 2021--22 Revenue Outlook
P. 189

REVENUE MONTHLY STATUS REPORT
                                       PW Bureau of Contract Administration
                                                       (Thousand Dollars)

                              2017-18   2018-19   2019-20                  2020-21                   2021-22
                MONTHLY      ACTUAL     ACTUAL    ACTUAL    BUDGET   ACTUAL    VARIANCE   REVISED  PROPOSED
                JULY                1,015          1,002             781         1,583         1,083          (499)         1,083         1,373
                AUGUST              2,321             941          1,241         1,583         1,278          (305)         1,278         1,702
                SEPTEMBER           1,391          1,288          1,365         2,178            764       (1,415)            764         1,152
                OCTOBER             1,582             829          1,178         1,583         1,863            281         1,863         2,598
                NOVEMBER               954          1,372          1,449         1,583         1,852            270         1,585         1,678
                DECEMBER            1,311          1,630          1,277         2,224         1,812          (412)         2,187         2,467
                JANUARY             1,668             793          1,324         1,583         1,290          (293)         1,517         2,447
                FEBRUARY               763          1,467          1,390         1,583         2,326            744         2,362         2,933
                MARCH                  976          1,581          4,352         2,178         1,842          (337)         1,005         1,190
                APRIL               1,629          2,553          1,747         1,583               1,287         3,083
                MAY                 1,221          4,201          2,840         1,583               2,993         3,288
                JUNE                3,947          2,591          5,258       16,097             13,975         5,667
                TOTAL       $        18,777 $        20,247 $        24,202 $      35,340  $       31,899  $        29,579
                % Change        -18.0%     7.8%      19.5%    46.0%                          31.8%      -7.3%
                             2017-18    2018-19   2019-20                  2020-21                   2021-22
                CUMULATIVE   ACTUAL    ACTUAL     ACTUAL   BUDGET    ACTUAL    VARIANCE   REVISED  PROPOSED
                JULY      $         1,015          1,002             781         1,583         1,083          (499)         1,083         1,373
                AUGUST              3,336          1,942          2,022         3,165         2,361          (804)         2,361         3,076
                SEPTEMBER           4,726          3,230          3,388         5,344         3,125       (2,219)         3,125         4,227
                OCTOBER             6,308          4,059          4,566         6,927         4,988       (1,938)         4,988         6,826
                NOVEMBER            7,262          5,430          6,015         8,509         6,841       (1,669)         6,573         8,503
                DECEMBER            8,574          7,060          7,292       10,734         8,653       (2,081)         8,760       10,971
                JANUARY           10,242          7,853          8,616       12,316         9,943       (2,374)       10,277       13,418
                FEBRUARY          11,005          9,320        10,006       13,899       12,269       (1,630)       12,639       16,351
                MARCH             11,981        10,901        14,358       16,078       14,111       (1,967)       13,644       17,541
                APRIL             13,609        13,454        16,104       17,660              14,930       20,624
                MAY               14,830        17,655        18,944       19,243              17,924       23,912
                JUNE              18,777        20,247        24,202       35,340              31,899       29,579

                The Bureau of Contract Administration's revenue includes street and curb permits, special excavation inspections,
                services provided to proprietary departments and reimbursement of overhead costs from special funds.



































                                                             178
   184   185   186   187   188   189   190   191   192   193   194