Page 192 - FY 2021--22 Revenue Outlook
P. 192

REVENUE MONTHLY STATUS REPORT
                                              PW Bureau of Engineering
                                                       (Thousand Dollars)

                              2017-18   2018-19   2019-20                  2020-21                   2021-22
                MONTHLY      ACTUAL     ACTUAL    ACTUAL    BUDGET   ACTUAL    VARIANCE   REVISED  PROPOSED
                JULY                2,962          2,667          2,046         3,869         3,250          (619)         3,250         3,558
                AUGUST              4,969          3,022          2,298         3,871         3,791            (79)         3,791         3,645
                SEPTEMBER           4,661          3,825          2,774         3,871         2,802       (1,069)         2,802         4,564
                OCTOBER             3,777          4,446          3,743         3,871         6,354         2,483         6,354         3,645
                NOVEMBER            3,088          3,606          3,231         3,871         5,221         1,350         5,221         3,645
                DECEMBER            3,510          3,205          3,698         3,871         4,461            590         4,461         7,258
                JANUARY             4,328          1,268          3,165         3,871         4,053            182         4,053         3,645
                FEBRUARY            2,874          4,966          4,494         3,871         5,570         1,699         5,570         3,645
                MARCH               3,025          3,178          2,810         3,871         4,341            470         4,341         4,664
                APRIL               4,346          4,565          4,455         3,871               3,288         3,645
                MAY                 3,220          3,000          6,238         3,871               3,287         3,645
                JUNE                7,545          8,748          7,132       21,969             16,170       17,381
                TOTAL       $        48,305 $        46,496 $        46,085 $      64,545  $       62,589  $        62,943
                % Change        11.9%      -3.7%     -0.9%    40.1%                          35.8%       0.6%
                             2017-18    2018-19   2019-20                  2020-21                   2021-22
                CUMULATIVE   ACTUAL    ACTUAL     ACTUAL   BUDGET    ACTUAL    VARIANCE   REVISED  PROPOSED
                JULY      $         2,962          2,667          2,046         3,869         3,250          (619)         3,250         3,558
                AUGUST              7,931          5,689          4,345         7,739         7,041          (698)         7,041         7,203
                SEPTEMBER         12,593          9,514          7,119       11,610         9,843       (1,767)         9,843       11,767
                OCTOBER           16,370        13,960        10,862       15,481       16,197            716       16,197       15,412
                NOVEMBER          19,458        17,566        14,093       19,352       21,418         2,066       21,418       19,057
                DECEMBER          22,968        20,771        17,790       23,222       25,879         2,657       25,879       26,315
                JANUARY           27,296        22,039        20,956       27,093       29,932         2,839       29,932       29,961
                FEBRUARY          30,170        27,005        25,450       30,964       35,502         4,538       35,502       33,606
                MARCH             33,195        30,183        28,260       34,835       39,843         5,008       39,843       38,271
                APRIL             37,540        34,748        32,715       38,705              43,131       41,916
                MAY               40,760        37,748        38,953       42,576              46,418       45,561
                JUNE              48,305        46,496        46,085       64,545              62,589       62,943

                Engineering revenues are comprised of street and curb permits, zoning and subdivision fees, other engineering
                fees and overhead reimbursements from special funds.  Overhead reimbursements are a function of CAP rates
                and filling of vacant positions.


































                                                             181
   187   188   189   190   191   192   193   194   195   196   197