Page 201 - FY 2021--22 Revenue Outlook
P. 201
REVENUE MONTHLY STATUS REPORT
PW Bureau of Street Services
(Thousand Dollars)
2017-18 2018-19 2019-20 2020-21 2021-22
MONTHLY ACTUAL ACTUAL ACTUAL BUDGET ACTUAL VARIANCE REVISED PROPOSED
JULY 359 680 653 653 522 (131) 522 421
AUGUST 869 582 635 744 640 (104) 640 432
SEPTEMBER 1,176 750 929 857 462 (395) 462 440
OCTOBER 717 684 1,082 912 329 (583) 329 695
NOVEMBER 1,912 590 592 642 511 (131) 866 1,026
DECEMBER 2,077 5,656 923 691 485 (207) 1,331 1,800
JANUARY 916 679 779 769 612 (158) 7,811 7,550
FEBRUARY 503 5,364 1,020 674 325 (349) 2,990 4,490
MARCH 1,087 4,258 1,261 934 1,665 731 12,442 12,457
APRIL 890 1,375 2,508 1,703 16,724 17,131
MAY 606 2,001 2,052 2,866 15,532 16,024
JUNE 11,342 24,242 37,336 67,777 17,154 19,197
TOTAL $ 22,454 $ 46,862 $ 49,772 $ 79,222 $ 76,803 $ 81,663
% Change 28.1% 108.7% 6.2% 59.2% 54.3% 6.3%
2017-18 2018-19 2019-20 2020-21 2021-22
CUMULATIVE ACTUAL ACTUAL ACTUAL BUDGET ACTUAL VARIANCE REVISED PROPOSED
JULY $ 359 680 653 653 522 (131) 522 421
AUGUST 1,228 1,262 1,288 1,397 1,162 (235) 1,162 853
SEPTEMBER 2,404 2,011 2,217 2,254 1,624 (630) 1,624 1,293
OCTOBER 3,121 2,696 3,299 3,166 1,953 (1,213) 1,953 1,988
NOVEMBER 5,033 3,286 3,891 3,808 2,464 (1,344) 2,819 3,013
DECEMBER 7,109 8,942 4,814 4,499 2,948 (1,551) 4,150 4,814
JANUARY 8,025 9,622 5,593 5,269 3,560 (1,708) 11,961 12,364
FEBRUARY 8,528 14,986 6,613 5,943 3,885 (2,058) 14,951 16,854
MARCH 9,615 19,244 7,874 6,877 5,550 (1,326) 27,393 29,310
APRIL 10,505 20,619 10,383 8,580 44,117 46,442
MAY 11,112 22,620 12,435 11,445 59,650 62,466
JUNE 22,454 46,862 49,772 79,222 76,803 81,663
Street Services revenue is primarily from street/curb permits and reimbursement of City overhead costs from
special funds.
190