Page 205 - FY 2021--22 Revenue Outlook
P. 205

REVENUE MONTHLY STATUS REPORT
                                                     Transportation
                                                       (Thousand Dollars)

                              2017-18   2018-19   2019-20                  2020-21                   2021-22
                MONTHLY      ACTUAL     ACTUAL    ACTUAL    BUDGET   ACTUAL    VARIANCE   REVISED  PROPOSED
                JULY                   666          1,082          1,001         1,076         2,147         1,071         2,147         1,352
                AUGUST              1,656          7,940          1,376         1,076         6,323         5,247         6,323         1,352
                SEPTEMBER           3,891          2,479          4,892         6,287         1,317       (4,970)         1,317         4,821
                OCTOBER             1,724          2,395          2,032            965            577          (387)            577         1,405
                NOVEMBER            5,483          8,626          1,470            965            479          (486)            479         4,829
                DECEMBER            3,065          1,833          4,768       21,412         1,371     (20,042)         1,371       14,546
                JANUARY             1,342          6,035          7,733            965            550          (415)            550         4,882
                FEBRUARY          10,243          9,906          7,202       20,286       20,221            (65)       20,221       13,562
                MARCH               3,771          1,669          3,767         1,536         6,059         4,523         6,059         1,837
                APRIL               1,364          1,304        18,488       20,286               8,310       17,067
                MAY               12,901          9,489          1,013            965             12,631         1,677
                JUNE                8,132        11,698        13,147       21,848             12,653       18,093
                TOTAL       $        54,239 $        64,456 $        66,889 $      97,666  $       72,637  $        85,423
                % Change         1.5%      18.8%      3.8%    46.0%                           8.6%      17.6%
                             2017-18    2018-19   2019-20                  2020-21                   2021-22
                CUMULATIVE   ACTUAL    ACTUAL     ACTUAL   BUDGET    ACTUAL    VARIANCE   REVISED  PROPOSED
                JULY      $            666          1,082          1,001         1,076         2,147         1,071         2,147         1,352
                AUGUST              2,322          9,023          2,378         2,151         8,470         6,319         8,470         2,704
                SEPTEMBER           6,213        11,501          7,270         8,438         9,787         1,349         9,787         7,525
                OCTOBER             7,937        13,896          9,302         9,403       10,364            961       10,364         8,930
                NOVEMBER          13,420        22,522        10,772       10,368       10,844            476       10,844       13,759
                DECEMBER          16,485        24,355        15,540       31,780       12,214     (19,566)       12,214       28,305
                JANUARY           17,827        30,390        23,273       32,745       12,764     (19,981)       12,764       33,186
                FEBRUARY          28,070        40,296        30,474       53,031       32,984     (20,046)       32,984       46,749
                MARCH             31,842        41,965        34,242       54,567       39,044     (15,523)       39,044       48,586
                APRIL             33,205        43,268        52,730       74,853              47,354       65,652
                MAY               46,107        52,758        53,742       75,818              59,984       67,329
                JUNE              54,239        64,456        66,889       97,666              72,637       85,423

                Special fund overhead reimbursements significantly account for Transportation's revenue, such as Propositions A
                and C, Measures R and M and Transportation Grants.



































                                                             194
   200   201   202   203   204   205   206   207   208   209   210