Page 64 - FY 2021--22 Revenue Outlook
P. 64

REVENUE MONTHLY STATUS REPORT
                                            Utility Users Tax - All Sources
                                                       (Thousand Dollars)

                              2017-18   2018-19   2019-20                  2020-21                   2021-22
                MONTHLY      ACTUAL     ACTUAL    ACTUAL    BUDGET   ACTUAL    VARIANCE   REVISED  PROPOSED
                JULY      $    53,453     55,690    63,490    55,460   57,010      1,550    57,010     52,340
                AUGUST         52,805     54,991    51,661    57,500   51,967     (5,533)   51,967     54,400
                SEPTEMBER      52,199     55,540    59,733    54,380   53,172     (1,208)   53,172     51,120
                OCTOBER        54,340     59,229    54,954    53,760   53,286      (474)    53,286     50,080
                NOVEMBER       50,626     54,976    54,763    47,740   48,182       442     48,182     45,980
                DECEMBER       59,132     51,474    53,524    49,500   51,033      1,533    51,033     49,090
                JANUARY        46,999     55,700    51,428    50,800   50,350      (450)    50,350     50,450
                FEBRUARY       45,908     52,251    49,504    49,310   50,000       690     50,000     48,800
                MARCH          59,184     60,692    61,298    50,760   51,394       634     51,394     51,270
                APRIL          51,000     47,745    46,226    47,880                        47,451     47,370
                MAY            51,787     53,657    46,951    48,330                        46,670     47,020
                JUNE           48,420     42,206    44,848    49,200                        46,986     47,480
                TOTAL       $     625,853 $     644,152 $    638,379 $   614,620         $    607,500  $     595,400
                % Change         0.2%      2.9%      -0.9%     -3.7%                         -4.8%      -2.0%
                             2017-18    2018-19   2019-20                  2020-21                   2021-22
                CUMULATIVE   ACTUAL    ACTUAL     ACTUAL   BUDGET    ACTUAL    VARIANCE   REVISED  PROPOSED
                JULY      $    53,453     55,690    63,490    55,460   57,010      1,550    57,010     52,340
                AUGUST         106,257   110,681   115,151   112,960   108,976    (3,984)   108,976   106,740
                SEPTEMBER      158,457   166,221   174,884   167,340   162,148    (5,192)   162,148   157,860
                OCTOBER        212,797   225,451   229,838   221,100   215,434    (5,666)   215,434   207,940
                NOVEMBER       263,423   280,426   284,601   268,840   263,616    (5,224)   263,616   253,920
                DECEMBER       322,555   331,901   338,126   318,340   314,649    (3,691)   314,649   303,010
                JANUARY        369,554   387,601   389,553   369,140   364,999    (4,141)   364,999   353,460
                FEBRUARY       415,462   439,852   439,057   418,450   414,999    (3,451)   414,999   402,260
                MARCH          474,646   500,544   500,355   469,210   466,393    (2,817)   466,393   453,530
                APRIL          525,646   548,289   546,581   517,090                       513,844    500,900
                MAY            577,433   601,946   593,532   565,420                       560,514    547,920
                JUNE           625,853   644,152   638,379   614,620                       607,500    595,400

                The utility users tax (UUT) is composed of the electricity (EUT), gas and communications users (CUT) taxes. Its
                components are affected by the price of fuel, weather and the changing telecommunications marketplace.

                The 2020-21 estimate has been reduced to reflect lower projected receipts for EUT and CUT, offset by higher gas
                users taxes. The 2021-22 decline is largely due to the continuing decrease in CUT revenue.
































                                                             55
   59   60   61   62   63   64   65   66   67   68   69