Page 97 - FY 2021--22 Revenue Outlook
P. 97
DEPARTMENTAL RECEIPTS
SUMMARY BY DEPARTMENT
(Thousand Dollars)
2017-18 2018-19 2019-20 2020-21 2020-21 2021-22
DEPARTMENTS ACTUALS ACTUALS ACTUALS BUDGET REVISED PROPOSED
Aging 205 241 286 330 324 274
Animal Services 3,769 3,995 3,518 4,646 2,740 4,002
Building and Safety 57,118 59,029 69,238 68,035 57,976 58,998
Cannabis Regulation 4,003 3,881 3,215 10,411 4,353 5,507
CAO 3,500 3,335 5,822 3,895 2,674 3,951
Office of Public Accountability 2,279 2,007 2,163 5,589 2,976 6,170
City Attorney 37,923 44,108 38,485 34,712 29,102 39,536
City Clerk 4,461 1,509 635 720 2,261 353
Economic and Workforce Development 5,026 3,912 4,340 5,739 2,861 5,173
Community Investment for Families - - - - - 3,861
Controller 4,592 5,357 8,263 6,584 6,802 5,924
Council 485 1,908 482 53 217 254
Cultural Affairs 7,493 7,111 6,993 8,399 7,642 127
Disability 20 22 16 27 27 29
Department of Neighborhood Empowerment - 3 - - - -
Emergency Management Department 887 955 292 393 393 518
Ethics Commission 495 568 1,062 1,082 1,119 1,219
Finance, Office of 7,226 8,523 10,868 10,136 8,499 10,090
Fire 200,925 205,738 227,909 249,685 207,635 220,668
General Services 64,914 61,668 55,734 58,067 57,804 55,853
Housing 24,697 28,990 39,137 45,378 37,857 29,945
Information Technology 5,938 5,758 6,921 9,430 10,162 10,973
Mayor 4,010 3,412 3,110 2,836 2,996 2,608
Human Resources Benefits 3,013 2,729 2,876 2,668 3,235 2,668
Personnel 23,498 22,591 28,694 28,103 21,542 25,018
Planning 12,979 18,881 11,947 22,059 9,753 19,868
Police 119,492 134,781 174,323 189,666 132,933 161,325
PW Board 4,834 4,973 6,088 5,590 5,945 5,689
PW Bureau of Contract Administration 18,777 20,247 24,202 35,340 31,899 29,579
PW Bureau of Engineering 48,305 46,496 46,085 64,545 62,589 62,943
PW Bureau of Sanitation 112,272 118,782 142,038 133,441 133,473 105,422
PW Bureau of Street Lighting 14,922 14,358 9,723 21,844 22,189 20,708
PW Bureau of Street Services 22,454 46,862 49,772 79,222 76,803 81,663
Transportation 54,239 64,456 66,889 97,666 72,637 85,423
C.T.I.E.P. 7,971 26,268 13,414 105 226 105
General City Purposes 23 100 73 78 69 70
Water & Electricity 5,760 5,303 4,718 5,100 4,100 5,010
Convention and Tourism Development 1,031 1,871 1,574 770 778 300
Capital Financing & Administration 7,887 27,102 4,522 802 10,781 683
Liability Claims 856 1,362 1,841 5 - -
Transit Shelter Income 3,669 3,350 3,087 3,534 1,862 5,110
Civic Center Parking Income 2,460 2,531 2,019 2,600 1,432 1,992
Los Angeles Mall Rental Income 518 517 391 420 204 300
Court Fines 1,256 3,599 3,860 4,580 1,142 2,945
General Fund - Miscellaneous 109,306 110,583 111,674 111,005 235,766 125,803
Total Licenses, Permits, Fees and Fines 1,015,490 1,129,767 1,198,296 1,335,289 1,275,776 1,208,656
86