Page 98 - FY 2021--22 Revenue Outlook
P. 98
DEPARTMENTAL RECEIPTS
SUMMARY BY SPECIAL CATEGORIES AND DEPARTMENT
2017-18 2018-19 2019-20 2020-21 2020-21 2021-22
SPECIAL CATEGORIES ACTUALS ACTUALS ACTUALS BUDGET REVISED PROPOSED
Ambulance 84,671 78,472 94,074 101,400 73,344 78,700
Services to Airports 82,532 78,879 86,242 102,340 92,189 90,391
Services to Harbor 34,456 42,428 39,065 47,160 44,841 45,357
Services to DWP 29,325 29,847 32,473 30,631 13,497 34,843
Services to Sewer 95,526 107,585 109,264 94,030 94,045 128,339
Solid Waste Fee 58,309 61,661 75,427 82,749 82,498 31,811
Gas Tax Projects 1,284 23,108 21,769 39,593 39,707 35,251
Services to Stormwater Fund 9,507 - 4,732 6,727 3,048 -
Special Funded Related Costs 202,073 229,080 261,845 356,399 308,231 303,285
MTA Reimbursement 53,555 65,705 105,507 114,130 74,580 96,244
One Time Reimbursements 18,986 49,504 17,577 3,364 139,786 2,420
Library Reimbursements 67,988 69,653 71,915 76,559 74,668 78,496
Recreation and Parks Reimbursements 43,951 49,177 49,287 52,813 52,813 64,725
State Mandated 2,907 3,320 7,172 3,000 3,806 3,000
Total Special Categories 785,068 888,419 976,348 1,110,895 1,097,053 992,862
2017-18 2018-19 2019-20 2020-21 2020-21 2021-22
DEPARTMENT ONLY ACTUALS ACTUALS ACTUALS BUDGET REVISED PROPOSED
Aging 1 2 4 1 - -
Animal Services 3,696 3,510 3,140 4,152 2,365 3,602
Building and Safety 8,406 8,622 7,823 7,483 3,066 4,366
Cannabis Regulation 4,003 - - - - -
CAO 536 732 3,203 695 218 1,134
City Attorney 6,903 8,325 5,438 5,875 4,914 5,467
City Clerk 3,895 991 176 204 1,713 36
Economic and Workforce Development 5 5 8 - 6 -
Controller 490 473 1,307 1,677 1,872 1,872
Council 228 1,772 203 3 78 1
Cultural Affairs 180 173 121 127 18 127
Department of Neighborhood Empowerment - 3 - - - -
Emergency Management Department 670 721 75 187 187 266
Ethics Commission 495 568 1,062 1,082 1,119 1,219
Finance, Office of 4,089 5,034 4,774 4,862 4,941 4,719
Fire 56,391 54,658 61,881 61,096 54,536 60,892
General Services 14,561 13,522 10,924 13,205 9,512 9,114
Housing 4 8 37 - 27 -
Information Technology 102 57 1,222 100 116 115
Mayor 184 993 36 3 83 3
Human Resources Benefits 3,013 2,729 2,876 2,668 3,235 2,668
Personnel 11,549 10,106 14,265 10,873 11,664 11,206
Planning 53 71 5 6 7 4
Police 34,988 37,051 36,614 35,111 24,566 32,315
PW Board 496 531 597 716 569 588
PW Bureau of Contract Administration 6,914 6,482 6,896 9,350 8,804 8,358
PW Bureau of Engineering 19,309 18,719 17,618 18,056 17,305 16,232
PW Bureau of Sanitation 2 3 5 - 32 -
PW Bureau of Street Lighting 2,056 2,678 - - 77 -
PW Bureau of Street Services 6,547 10,277 6,483 7,438 6,285 9,813
Transportation 21,749 23,276 22,363 27,423 15,718 30,587
C.T.I.E.P. - 7,288 223 55 176 55
General City Purposes - 4 - - - -
Convention and Tourism Development - - - - 8 -
Capital Financing & Administration 1,099 1,358 1,373 802 860 683
Liability Claims 856 1,362 1,841 5 - -
Transit Shelter Income 3,669 3,350 3,087 3,534 1,862 5,110
Civic Center Parking Income 2,460 2,531 2,019 2,600 1,432 1,992
Los Angeles Mall Rental Income 518 517 391 420 204 300
Court Fines 1,256 3,599 3,860 4,580 1,142 2,945
General Fund - Miscellaneous 9,048 9,245 2 5 5 5
Total Department Only 241,349 221,948 129,308 224,394 178,723 215,794
Total Special and Department 1,015,490 1,129,767 1,198,296 1,335,289 1,275,776 1,208,656
87