Page 470 - 2022-23 Blue Book Vol 1
P. 470

Information Technology Agency


                    Position Counts
                                                                                      2022-23 Salary Range and Annual
             2021-22    Change   2022-23    Code                  Title
                                                                                                Salary
            GENERAL

            Regular Positions
                -         1        1     1117-2     Executive Administrative Assistant II  3112(2)  (64,978 - 97,614)
                1         -        1     1117-3     Executive Administrative Assistant III  3338(2)  (69,697 - 104,671)
                2         -        2     1139-1     Senior Data Processing Technician I  2689(2)  (56,146 - 84,334)
                7         -        7     1139-2     Senior Data Processing Technician II  3090(2)  (64,519 - 96,924)
                1         -        1     1170       Payroll Supervisor              3409(2)   (71,179 - 106,926)
                2         -        2     1223       Accounting Clerk                2511(2)   (52,429 - 78,780)
                1         1        2     1358       Administrative Clerk            1929(2)   (40,277 - 60,552)
                6         -        6     1368       Senior Administrative Clerk     2379(2)   (49,673 - 74,646)
                1         -        1     1404       Chief Information Security Officer  6850(2)  (143,028 - 214,834)
                10        -        10    1409-1     Information Systems Manager I   5714(2)   (119,308 - 179,233)
                5         -        5     1409-2     Information Systems Manager II  6313(2)   (131,815 - 198,005)
                2         -        2     1411-2     Information Systems Operations  4009(2)   (83,707 - 125,760)
                                                    Manager II
                4         -        4     1428-2     Senior Computer Operator II     3090(2)   (64,519 - 96,924)
                9         -        9     1429       Applications Programmer         2967(2)   (61,950 - 93,062)
                4         1        5     1431-3     Programmer/Analyst III          3889(2)   (81,202 - 121,960)
                29        1        30    1431-4     Programmer/Analyst IV           4208(2)   (87,863 - 132,024)
                26        -        26    1431-5     Programmer/Analyst V            4533(2)   (94,649 - 142,192)
                15        -        15    1455-1     Systems Programmer I            4378(7)   (91,412 - 137,306)
                28        2        30    1455-2     Systems Programmer II           4711(2)   (98,365 - 147,767)
                13        -        13    1455-3     Systems Programmer III          5105(2)   (106,592 - 160,128)
                1         -        1     1458       Principal Communications Operator  2950(2)  (61,596 - 92,540)
                44        1        45    1461-2     Communications Information      2379(2)   (49,673 - 74,646)
                                                    Representative II
                3         -        3     1461-3     Communications Information      2562(2)   (53,494 - 80,346)
                                                    Representative III
                1         -        1     1466       Chief Communications Operator   3113(2)   (64,999 - 97,634)
                5         -        5     1467-1     Senior Communications Operator I  2651(2)  (55,352 - 83,185)
                7         -        7     1470       Data Base Architect             4917(2)   (102,666 - 154,261)
                1         -        1     1513       Accountant                      2767(2)   (57,774 - 86,798)
                1         -        1     1523-2     Senior Accountant II            3482(2)   (72,704 - 109,202)
                1         -        1     1525-2     Principal Accountant II         4222(2)   (88,155 - 132,420)
                3         -        3     1597-1     Senior Systems Analyst I        4171(2)   (87,090 - 130,854)
                6         1        7     1597-2     Senior Systems Analyst II       5161(2)   (107,761 - 161,945)
                1         -        1     1660-2     Computer Graphic Artist II      2908(2)   (60,719 - 91,224)
                1         -        1     1670-2     Graphics Designer II            2908(2)   (60,719 - 91,224)
                2         -        2     1779-1     Data Analyst I                  3655(2)   (76,316 - 114,631)
                1         -        1     1785-2     Public Relations Specialist II  2863(2)   (59,779 - 89,804)


                                                             448
   465   466   467   468   469   470   471   472   473   474   475