Page 524 - 2022-23 Blue Book Vol 1
P. 524
Personnel
Position Counts
2022-23 Salary Range and Annual
2021-22 Change 2022-23 Code Title
Salary
GENERAL
Regular Positions
1 - 1 1728 Safety Administrator 5569(2) (116,280 - 174,682)
43 18 61 1731 Personnel Analyst 3528(2) (73,664 - 110,643)
5 - 5 1739-1 Personnel Research Analyst I 3674(2) (76,713 - 115,236)
1 - 1 1740 Personnel Research Psychologist 5629(2) (117,533 - 176,561)
4 1 5 1741 Chief Personnel Analyst 6710(2) (140,104 - 210,470)
1 - 1 1743 Ergonomist 3892(2) (81,264 - 122,106)
4 - 4 1745 Assistant General Manager 7394(2) (154,386 - 231,893)
Personnel Department
2 - 2 1759 Background Investigation Manager 5371(2) (112,146 - 168,459)
26 4 30 1764-1 Background Investigator I 3142(4) (65,604 - 98,553)
7 1 8 1764-2 Background Investigator II 3323(2) (69,384 - 104,253)
1 - 1 1764-3 Background Investigator III 3761(2) (78,529 - 117,972)
2 - 2 1766-1 Workers' Compensation Administrator 5252(2) (109,661 - 164,743)
I
1 - 1 1766-2 Workers' Compensation Administrator 6313(2) (131,815 - 198,005)
II
9 1 10 1769 Senior Workers' Compensation 4074(2) (85,065 - 127,785)
Analyst
32 - 32 1774 Workers' Compensation Analyst 3451(6) (72,056 - 108,200)
10 - 10 1775 Workers' Compensation Claims 2548(2) (53,202 - 79,886)
Assistant
3 - 3 1777 Principal Workers' Compensation 4618(2) (96,423 - 144,865)
Analyst
1 - 1 1800-1 Public Information Director I 4450(2) (92,916 - 139,582)
3 - 3 2310 Medical Assistant 2046(2) (42,720 - 64,164)
4 - 4 2314 Occupational Health Nurse 3257(6) (68,006 - 102,186)
1 - 1 2316 Nurse Manager 4868(2) (101,643 - 152,695)
21 - 21 2317-2 Correctional Nurse II 3444(5) (71,910 - 108,033)
6 - 6 2317-3 Correctional Nurse III 3655(8) (76,316 - 114,631)
8 - 8 2325 Advance Practice Provider 4849(2) (101,247 - 152,069)
2 - 2 2330 Industrial Hygienist 4404(2) (91,955 - 138,142)
1 - 1 2332 Licensed Vocational Nurse 2321(2) (48,462 - 72,787)
1 - 1 2334 Chief Physician 8237(2) (171,988 - 258,348)
1 - 1 2338 Medical Services Administrator 6313(2) (131,815 - 198,005)
1 - 1 2358-2 X-ray and Laboratory Technician II 3011(2) (62,869 - 94,461)
5 1 6 2380-2 Occupational Psychologist II 5509(2) (115,027 - 172,761)
1 - 1 2380-3 Occupational Psychologist III 5810(2) (121,312 - 182,240)
7 - 7 9108 Benefits Analyst 3675(2) (76,734 - 115,278)
5 - 5 9109-1 Senior Benefits Analyst I 4513(2) (94,231 - 141,608)
2 1 3 9109-2 Senior Benefits Analyst II 5587(2) (116,656 - 175,266)
502