Page 121 - FY 2022-23 Revenue Outlook
P. 121

REVENUE MONTHLY STATUS REPORT
                                                    Animal Services
                                                       (Thousand Dollars)

                              2018-19   2019-20   2020-21                  2021-22                   2022-23
                MONTHLY      ACTUAL     ACTUAL    ACTUAL    BUDGET   ACTUAL    VARIANCE   REVISED   ADOPTED
                JULY                   385             454             226            293            265             (28)            295            349
                AUGUST                 351             393             285            293            221             (71)            227            349
                SEPTEMBER              233             144             134            318            389              71            420            346
                OCTOBER                241             372             267            298            214             (84)            219            346
                NOVEMBER               502             262             272            298            214             (84)            244            195
                DECEMBER               244             302             189            298            304                6              20            195
                JANUARY                187             758             198            303            265             (38)            276            317
                FEBRUARY               278             375             291            303            420            117            276            310
                MARCH                  336             140             102            303            310                7            276            195
                APRIL                  308            (275)             189            308                  244            245
                MAY                    304             117             264            308                  275            306
                JUNE                   625             476             243            683                  808            746
                TOTAL       $          3,995 $          3,518 $          2,660 $        4,002  $         3,581  $          3,901
                % Change         6.0%     -11.9%    -24.4%    50.4%                          34.6%       8.9%
                             2018-19    2019-20   2020-21                  2021-22                   2022-23
                CUMULATIVE   ACTUAL    ACTUAL     ACTUAL   BUDGET    ACTUAL    VARIANCE   REVISED   ADOPTED
                JULY      $            385             454             226            293            265             (28)            295            349
                AUGUST                 735             848             511            585            486             (99)            523            698
                SEPTEMBER              968             991             645            903            875             (28)            942         1,044
                OCTOBER             1,210          1,364             912         1,201         1,088           (112)         1,162         1,390
                NOVEMBER            1,711          1,626          1,185         1,498         1,302           (196)         1,405         1,585
                DECEMBER            1,956          1,928          1,374         1,796         1,606           (190)         1,425         1,781
                JANUARY             2,143          2,685          1,572         2,099         1,871           (228)         1,702         2,098
                FEBRUARY            2,421          3,060          1,863         2,401         2,291           (111)         1,978         2,408
                MARCH               2,757          3,200          1,964         2,704         2,601           (103)         2,254         2,604
                APRIL               3,066          2,925          2,153         3,011               2,498         2,849
                MAY                 3,370          3,042          2,417         3,319               2,774         3,155
                JUNE                3,995          3,518          2,660         4,002               3,581         3,901

                Animal Services revenue is mostly comprised of fees.


































                                                             107
   116   117   118   119   120   121   122   123   124   125   126