Page 124 - FY 2022-23 Revenue Outlook
P. 124

REVENUE MONTHLY STATUS REPORT
                                                  Building and Safety
                                                       (Thousand Dollars)

                              2018-19   2019-20   2020-21                  2021-22                   2022-23
                MONTHLY      ACTUAL     ACTUAL    ACTUAL    BUDGET   ACTUAL    VARIANCE   REVISED   ADOPTED
                JULY                   455             511             358            364            290             (74)         4,715         6,267
                AUGUST                 662             636             316            364            381              17         4,806         6,267
                SEPTEMBER              755          2,310             249       13,958       30,072       16,114         4,730         6,267
                OCTOBER           15,692          1,181        34,809            364            164           (200)         4,589         6,267
                NOVEMBER               540        15,624             152            364            243           (120)         4,669         6,267
                DECEMBER            8,496             809          5,428       14,086       12,475        (1,611)         4,924         6,267
                JANUARY                648          1,117             962            364            128           (236)         4,554         6,267
                FEBRUARY            8,504        10,670             300            364            214           (150)         4,640         6,267
                MARCH                  932             595             170       13,958            937      (13,021)         5,574         6,267
                APRIL               8,878        15,970          7,283            364               5,625         6,267
                MAY                    490             241             137            364               5,625         6,267
                JUNE              12,976        19,574          6,140       14,086               5,625         6,267
                TOTAL       $        59,029 $        69,238 $        56,303 $       58,998  $       60,073  $        75,198
                % Change         3.3%      17.3%    -18.7%     4.8%                           6.7%      25.2%
                             2018-19    2019-20   2020-21                  2021-22                   2022-23
                CUMULATIVE   ACTUAL    ACTUAL     ACTUAL   BUDGET    ACTUAL    VARIANCE   REVISED   ADOPTED
                JULY      $            455             511             358            364            290             (74)         4,715         6,267
                AUGUST              1,117          1,147             674            728            670             (57)         9,521       12,533
                SEPTEMBER           1,872          3,457             923       14,686       30,743       16,057       14,251       18,800
                OCTOBER           17,565          4,638        35,732       15,049       30,907       15,857       18,840       25,066
                NOVEMBER          18,104        20,262        35,883       15,413       31,150       15,737       23,509       31,333
                DECEMBER          26,601        21,071        41,311       29,499       43,625       14,126       28,433       37,599
                JANUARY           27,249        22,189        42,273       29,863       43,753       13,890       32,987       43,866
                FEBRUARY          35,752        32,858        42,573       30,227       43,968       13,741       37,626       50,132
                MARCH             36,684        33,453        42,743       44,185       44,904            720       43,200       56,399
                APRIL             45,562        49,423        50,026       44,548              48,824       62,665
                MAY               46,052        49,664        50,163       44,912              54,449       68,932
                JUNE              59,029        69,238        56,303       58,998              60,073       75,198

                The revenue estimates are primarily made up of overhead cost reimbursements to the General Fund and code
                enforcement efforts. Changes in CAP rates impact overhead revenue.

































                                                             110
   119   120   121   122   123   124   125   126   127   128   129