Page 160 - FY 2022-23 Revenue Outlook
P. 160

REVENUE MONTHLY STATUS REPORT
                                                   Finance, Office of
                                                       (Thousand Dollars)

                              2018-19   2019-20   2020-21                  2021-22                   2022-23
                MONTHLY      ACTUAL     ACTUAL    ACTUAL    BUDGET   ACTUAL    VARIANCE   REVISED   ADOPTED
                JULY                   403          1,660          1,332            114         2,057         1,943         2,057            197
                AUGUST                 570          1,172          1,328            674            718              44            718            757
                SEPTEMBER              977             562             203            514            132           (381)            132            597
                OCTOBER             7,168             166             787            526            695            169            695            610
                NOVEMBER           (6,093)          1,290             391            911         1,729            818         1,729            598
                DECEMBER               677             549          1,127            558         1,226            668         1,226            641
                JANUARY                909               24            (472)            539            688            149            688            623
                FEBRUARY            1,393             938          1,511         1,882         1,963              82         1,963            560
                MARCH               1,071          1,327             850            454         1,558         1,104         1,558            538
                APRIL                  856          1,187             408            542                 (231)            625
                MAY                 1,757             560          1,413            851                 (262)            538
                JUNE               (1,166)          1,434            (424)         2,528               1,324         4,773
                TOTAL       $          8,523 $        10,868 $          8,454 $       10,090  $       11,597  $        11,059
                % Change        17.9%      27.5%    -22.2%    19.4%                          37.2%      -4.6%
                             2018-19    2019-20   2020-21                  2021-22                   2022-23
                CUMULATIVE   ACTUAL    ACTUAL     ACTUAL   BUDGET    ACTUAL    VARIANCE   REVISED   ADOPTED
                JULY      $            403          1,660          1,332            114         2,057         1,943         2,057            197
                AUGUST                 973          2,832          2,660            787         2,775         1,987         2,775            955
                SEPTEMBER           1,951          3,394          2,863         1,301         2,907         1,606         2,907         1,552
                OCTOBER             9,118          3,560          3,651         1,827         3,602         1,775         3,602         2,163
                NOVEMBER            3,025          4,850          4,042         2,738         5,331         2,593         5,331         2,760
                DECEMBER            3,702          5,399          5,169         3,296         6,557         3,261         6,557         3,402
                JANUARY             4,611          5,422          4,697         3,835         7,245         3,410         7,245         4,024
                FEBRUARY            6,004          6,360          6,207         5,717         9,209         3,492         9,209         4,585
                MARCH               7,075          7,688          7,057         6,171       10,766         4,596       10,766         5,122
                APRIL               7,931          8,874          7,465         6,712             10,535         5,748
                MAY                 9,688          9,434          8,878         7,563             10,273         6,286
                JUNE                8,523        10,868          8,454       10,090             11,597       11,059

                The Office of Finance functions include tax and permit collection and collection of unpaid City invoices.  Collection
                service revenues initially recorded in Finance's accounts are distributed to other departments before year-end.

































                                                             146
   155   156   157   158   159   160   161   162   163   164   165