Page 164 - FY 2022-23 Revenue Outlook
P. 164

REVENUE MONTHLY STATUS REPORT
                                                   Ambulance Billing
                                                       (Thousand Dollars)

                              2018-19   2019-20   2020-21                  2021-22                   2022-23
                MONTHLY      ACTUAL     ACTUAL    ACTUAL    BUDGET   ACTUAL    VARIANCE   REVISED   ADOPTED
                JULY                6,413          5,668          5,390         6,134         8,253         2,119         8,253         7,950
                AUGUST              5,852          6,949          5,182         6,440         8,218         1,777         8,218         7,950
                SEPTEMBER           5,396        10,452          5,195         6,299         6,816            517         6,816         7,950
                OCTOBER             6,107        12,176          5,416         8,106         7,548           (558)         7,548         7,950
                NOVEMBER            5,383          7,121          5,737         6,276         8,192         1,916         8,192         7,950
                DECEMBER            5,074          6,809          6,812         5,683         8,363         2,679         8,363         7,950
                JANUARY             4,806          6,259          6,161         5,797         7,769         1,973         7,769         7,950
                FEBRUARY            5,554          9,144          5,487         7,060         8,470         1,411         8,470         7,950
                MARCH               5,994          7,549          9,286         6,916         9,011         2,095         9,011         7,950
                APRIL             16,602        10,340          6,878         7,880               6,453         7,950
                MAY                 5,866          6,421          6,543         6,019               6,453         7,950
                JUNE                5,424          5,184        12,298         6,090               6,453         7,950
                TOTAL       $        78,472 $        94,074 $        80,385 $       78,700  $       92,000  $        95,400
                % Change         -7.3%     19.9%    -14.6%     -2.1%                         14.4%       3.7%
                             2018-19    2019-20   2020-21                  2021-22                   2022-23
                CUMULATIVE   ACTUAL    ACTUAL     ACTUAL   BUDGET    ACTUAL    VARIANCE   REVISED   ADOPTED
                JULY      $         6,413          5,668          5,390         6,134         8,253         2,119         8,253         7,950
                AUGUST            12,266        12,617        10,572       12,574       16,471         3,897       16,471       15,900
                SEPTEMBER         17,661        23,069        15,766       18,873       23,288         4,414       23,288       23,850
                OCTOBER           23,768        35,246        21,182       26,979       30,836         3,857       30,836       31,800
                NOVEMBER          29,152        42,367        26,919       33,255       39,028         5,773       39,028       39,750
                DECEMBER          34,226        49,176        33,731       38,939       47,391         8,452       47,391       47,700
                JANUARY           39,031        55,436        39,893       44,735       55,160       10,425       55,160       55,650
                FEBRUARY          44,585        64,580        45,379       51,795       63,631       11,836       63,631       63,600
                MARCH             50,579        72,129        54,665       58,710       72,641       13,931       72,641       71,550
                APRIL             67,181        82,469        61,544       66,591              79,094       79,500
                MAY               73,048        88,890        68,087       72,610              85,547       87,450
                JUNE              78,472        94,074        80,385       78,700              92,000       95,400

                Ambulance transport revenue includes approved fee adjustments. Since 2021-22, the CA Department of Health
                Care Services has placed the GEMT program on hold.

































                                                             150
   159   160   161   162   163   164   165   166   167   168   169