Page 168 - FY 2022-23 Revenue Outlook
P. 168

REVENUE MONTHLY STATUS REPORT
                                                    General Services
                                                       (Thousand Dollars)

                              2018-19   2019-20   2020-21                  2021-22                   2022-23
                MONTHLY      ACTUAL     ACTUAL    ACTUAL    BUDGET   ACTUAL    VARIANCE   REVISED   ADOPTED
                JULY                3,284          4,303          2,779         3,963         1,822        (2,141)         1,826         4,347
                AUGUST              4,418          1,959          4,700         3,963         2,067        (1,896)         2,067         4,343
                SEPTEMBER           3,515          3,475          2,757         4,028         5,958         1,930         5,958         4,343
                OCTOBER             5,842          4,804          7,227         3,963         2,137        (1,826)         2,137         4,343
                NOVEMBER            7,399          3,974          4,595         3,963         6,671         2,708         6,671         4,343
                DECEMBER            4,158          3,446          1,970         4,028         4,227            199         4,223         4,343
                JANUARY             1,445          3,771          5,883         3,963         2,867        (1,096)         2,867         4,343
                FEBRUARY            7,357          6,456          3,932         3,963         4,687            724         4,687         4,343
                MARCH               5,160          5,498          6,053         4,028         3,499           (530)         3,501         4,343
                APRIL               6,544          7,188          6,307         3,963               5,800         4,343
                MAY                 5,059          3,844          4,789         3,963               5,800         4,343
                JUNE                7,486          7,016          9,179         4,027               5,800         4,373
                TOTAL       $        61,668 $        55,734 $        60,170 $       47,815  $       51,337  $        52,153
                % Change         -5.0%     -9.6%      8.0%    -20.5%                        -14.7%       1.6%
                             2018-19    2019-20   2020-21                  2021-22                   2022-23
                CUMULATIVE   ACTUAL    ACTUAL     ACTUAL   BUDGET    ACTUAL    VARIANCE   REVISED   ADOPTED
                JULY      $         3,284          4,303          2,779         3,963         1,822        (2,141)         1,826         4,347
                AUGUST              7,702          6,262          7,479         7,926         3,889        (4,037)         3,893         8,690
                SEPTEMBER         11,217          9,738        10,237       11,954         9,847        (2,107)         9,851       13,034
                OCTOBER           17,059        14,542        17,463       15,917       11,984        (3,933)       11,988       17,377
                NOVEMBER          24,458        18,516        22,058       19,880       18,654        (1,225)       18,658       21,720
                DECEMBER          28,617        21,962        24,028       23,908       22,881        (1,027)       22,882       26,063
                JANUARY           30,062        25,733        29,910       27,871       25,748        (2,123)       25,748       30,406
                FEBRUARY          37,419        32,189        33,842       31,834       30,435        (1,398)       30,435       34,750
                MARCH             42,579        37,687        39,895       35,862       33,934        (1,928)       33,937       39,093
                APRIL             49,123        44,875        46,202       39,825              39,737       43,436
                MAY               54,182        48,718        50,991       43,788              45,537       47,779
                JUNE              61,668        55,734        60,170       47,815              51,337       52,153

                General Service's revenue is made up of special fund overhead reimbursements, sale of surplus equipment,
                services to proprietary departments, and lab testing fees.

































                                                             154
   163   164   165   166   167   168   169   170   171   172   173