Page 173 - FY 2022-23 Revenue Outlook
P. 173

REVENUE MONTHLY STATUS REPORT
                                                Information Technology
                                                       (Thousand Dollars)

                              2018-19   2019-20   2020-21                  2021-22                   2022-23
                MONTHLY      ACTUAL     ACTUAL    ACTUAL    BUDGET   ACTUAL    VARIANCE   REVISED   ADOPTED
                JULY                   335               46             782            132              40             (92)            162            149
                AUGUST                 211                 3            (464)            132            432            300            132            179
                SEPTEMBER               (65)             497             202            132            789            657            919            149
                OCTOBER                291             550          1,364            632            920            288            132            182
                NOVEMBER            2,657          9,306             232            132            175              43            132            149
                DECEMBER           (2,377)         (8,109)                 7         1,003           (289)        (1,292)            132            149
                JANUARY                272               83             119            632            138           (494)            132            149
                FEBRUARY                 14             533             155            132            444            312            132            179
                MARCH                  395               94             338            732            134           (597)            553            149
                APRIL                  167               99             442            632                  132            149
                MAY                      49                 5             407            132                  512            149
                JUNE                3,808          3,812          6,179         6,554               7,913         9,135
                TOTAL       $          5,758 $          6,921 $          9,761 $       10,973  $       10,979  $        10,863
                % Change         -3.0%     20.2%     41.0%    12.4%                          12.5%      -1.1%
                             2018-19    2019-20   2020-21                  2021-22                   2022-23
                CUMULATIVE   ACTUAL    ACTUAL     ACTUAL   BUDGET    ACTUAL    VARIANCE   REVISED   ADOPTED
                JULY      $            335               46             782            132              40             (92)            162            149
                AUGUST                 546               49             318            263            472            209            293            327
                SEPTEMBER              481             546             521            395         1,261            866         1,212            476
                OCTOBER                772          1,097          1,884         1,026         2,181         1,154         1,343            658
                NOVEMBER            3,429        10,403          2,116         1,158         2,356         1,198         1,475            807
                DECEMBER            1,052          2,294          2,123         2,161         2,067             (94)         1,607            955
                JANUARY             1,324          2,378          2,241         2,793         2,205           (588)         1,738         1,104
                FEBRUARY            1,338          2,911          2,396         2,924         2,648           (276)         1,870         1,283
                MARCH               1,733          3,006          2,734         3,656         2,783           (873)         2,423         1,431
                APRIL               1,900          3,104          3,176         4,288               2,554         1,580
                MAY                 1,949          3,110          3,583         4,419               3,066         1,729
                JUNE                5,758          6,921          9,761       10,973             10,979       10,863

                The Information Technology Agency's revenue is primarily made up of proprietary department reimbursements
                and various special fund reimbursements.

































                                                             159
   168   169   170   171   172   173   174   175   176   177   178