Page 191 - FY 2022-23 Revenue Outlook
P. 191

REVENUE MONTHLY STATUS REPORT
                                              PW Bureau of Engineering
                                                       (Thousand Dollars)

                              2018-19   2019-20   2020-21                  2021-22                   2022-23
                MONTHLY      ACTUAL     ACTUAL    ACTUAL    BUDGET   ACTUAL    VARIANCE   REVISED   ADOPTED
                JULY                2,667          2,046          3,250         3,558         3,266           (292)         3,266         3,272
                AUGUST              3,022          2,298          3,791         3,645         5,372         1,727         5,372         3,272
                SEPTEMBER           3,825          2,774          2,802         4,564         3,754           (810)         3,754         3,272
                OCTOBER             4,446          3,743          6,354         3,645         3,979            334         3,979         3,272
                NOVEMBER            3,606          3,231          5,221         3,645         4,915         1,270         5,085         3,272
                DECEMBER            3,205          3,698          4,461         7,258         5,218        (2,041)         5,008         6,227
                JANUARY             1,268          3,165          4,053         3,645         3,974            328         3,974         5,836
                FEBRUARY            4,966          4,494          5,570         3,645         3,827            181         3,827         3,327
                MARCH               3,178          2,810          4,341         4,664         2,929        (1,736)         3,910         3,328
                APRIL               4,565          4,455          3,404         3,645               3,909         3,327
                MAY                 3,000          6,238          3,472         3,645               3,909         3,327
                JUNE                8,748          7,132        17,241       22,926             21,606       19,774
                TOTAL       $        46,496 $        46,085 $        63,959 $       68,487  $       67,598  $        61,504
                % Change         -3.7%     -0.9%     38.8%     7.1%                           5.7%      -9.0%
                             2018-19    2019-20   2020-21                  2021-22                   2022-23
                CUMULATIVE   ACTUAL    ACTUAL     ACTUAL   BUDGET    ACTUAL    VARIANCE   REVISED   ADOPTED
                JULY      $         2,667          2,046          3,250         3,558         3,266           (292)         3,266         3,272
                AUGUST              5,689          4,345          7,041         7,203         8,638         1,435         8,638         6,543
                SEPTEMBER           9,514          7,119          9,843       11,767       12,392            625       12,392         9,815
                OCTOBER           13,960        10,862        16,197       15,412       16,371            959       16,371       13,087
                NOVEMBER          17,566        14,093        21,418       19,057       21,286         2,229       21,456       16,359
                DECEMBER          20,771        17,790        25,879       26,315       26,504            188       26,464       22,585
                JANUARY           22,039        20,956        29,932       29,961       30,478            517       30,438       28,421
                FEBRUARY          27,005        25,450        35,502       33,606       34,304            698       34,264       31,748
                MARCH             30,183        28,260        39,843       38,271       37,233        (1,038)       38,174       35,076
                APRIL             34,748        32,715        43,247       41,916              42,083       38,403
                MAY               37,748        38,953        46,718       45,561              45,993       41,730
                JUNE              46,496        46,085        63,959       68,487              67,598       61,504

                Engineering revenues are comprised of street and curb permits, zoning and subdivision fees, other engineering
                fees and overhead reimbursements from special funds.  Overhead reimbursements are a function of CAP rates
                and salary changes.
































                                                             177
   186   187   188   189   190   191   192   193   194   195   196