Page 188 - FY 2022-23 Revenue Outlook
P. 188

REVENUE MONTHLY STATUS REPORT
                                       PW Bureau of Contract Administration
                                                       (Thousand Dollars)

                              2018-19   2019-20   2020-21                  2021-22                   2022-23
                MONTHLY      ACTUAL     ACTUAL    ACTUAL    BUDGET   ACTUAL    VARIANCE   REVISED   ADOPTED
                JULY                1,002             781          1,083         1,373            874           (499)            283            360
                AUGUST                 941          1,241          1,278         1,702         1,536           (166)            946            360
                SEPTEMBER           1,288          1,365             764         1,152         1,686            535         1,096            845
                OCTOBER                829          1,178          1,863         2,598         1,219        (1,379)            628         3,206
                NOVEMBER            1,372          1,449          1,852         1,678         2,394            717         3,498            495
                DECEMBER            1,630          1,277          1,812         2,467         1,815           (653)         2,571            845
                JANUARY                793          1,324          1,290         2,447         1,441        (1,006)         2,472         3,206
                FEBRUARY            1,467          1,390          2,326         2,933         1,123        (1,810)         2,217            852
                MARCH               1,581          4,352          1,842         1,190            849           (341)         2,424         1,090
                APRIL               2,553          1,747          3,229         3,083               2,424         3,406
                MAY                 4,201          2,840          2,080         3,288               2,424         1,606
                JUNE                2,591          5,258          5,281         5,714             10,025       16,227
                TOTAL       $        20,247 $        24,202 $        24,701 $       29,626  $       31,007  $        32,495
                % Change         7.8%      19.5%      2.1%    19.9%                          25.5%       4.8%
                             2018-19    2019-20   2020-21                  2021-22                   2022-23
                CUMULATIVE   ACTUAL    ACTUAL     ACTUAL   BUDGET    ACTUAL    VARIANCE   REVISED   ADOPTED
                JULY      $         1,002             781          1,083         1,373            874           (499)            283            360
                AUGUST              1,942          2,022          2,361         3,076         2,410           (665)         1,229            719
                SEPTEMBER           3,230          3,388          3,125         4,227         4,096           (131)         2,324         1,564
                OCTOBER             4,059          4,566          4,988         6,826         5,316        (1,510)         2,953         4,770
                NOVEMBER            5,430          6,015          6,841         8,503         7,710           (793)         6,451         5,264
                DECEMBER            7,060          7,292          8,653       10,971         9,525        (1,446)         9,022         6,109
                JANUARY             7,853          8,616          9,943       13,418       10,966        (2,452)       11,494         9,315
                FEBRUARY            9,320        10,006        12,269       16,351       12,089        (4,262)       13,711       10,167
                MARCH             10,901        14,358        14,111       17,541       12,938        (4,603)       16,134       11,257
                APRIL             13,454        16,104        17,340       20,624              18,558       14,663
                MAY               17,655        18,944        19,419       23,912              20,982       16,269
                JUNE              20,247        24,202        24,701       29,626              31,007       32,495

                The Bureau of Contract Administration's revenue includes street and curb permits, special excavation inspections,
                services provided to proprietary departments and reimbursement of overhead costs from special funds.

































                                                             174
   183   184   185   186   187   188   189   190   191   192   193