Page 185 - FY 2022-23 Revenue Outlook
P. 185

REVENUE MONTHLY STATUS REPORT
                                                        PW Board
                                                       (Thousand Dollars)

                              2018-19   2019-20   2020-21                  2021-22                   2022-23
                MONTHLY      ACTUAL     ACTUAL    ACTUAL    BUDGET   ACTUAL    VARIANCE   REVISED   ADOPTED
                JULY                   279               83             323            556            315           (241)            481            425
                AUGUST                 336             357             563            462            506              44            480            425
                SEPTEMBER              177             410               43            472            427             (45)            479            425
                OCTOBER                453             475             618            462            369             (92)            483            425
                NOVEMBER               376             438             741            472            351           (121)            478            425
                DECEMBER               440             439             407            462            413             (49)            484            542
                JANUARY                  34             406             348            549            389           (160)            523            428
                FEBRUARY               379             579             431            462            435             (27)            479            425
                MARCH                  374             556             373            472            114           (358)            479            587
                APRIL                  455             484             392            462                  479            425
                MAY                    577             735               88            462                  479            425
                JUNE                1,093          1,125          1,424            515                  505            542
                TOTAL       $          4,973 $          6,088 $          5,751 $        5,805  $         5,829  $          5,496
                % Change         2.9%      22.4%     -5.5%     0.9%                           1.3%      -5.7%
                             2018-19    2019-20   2020-21                  2021-22                   2022-23
                CUMULATIVE   ACTUAL    ACTUAL     ACTUAL   BUDGET    ACTUAL    VARIANCE   REVISED   ADOPTED
                JULY      $            279               83             323            556            315           (241)            481            425
                AUGUST                 616             440             886         1,017            821           (197)            961            849
                SEPTEMBER              792             850             929         1,489         1,248           (242)         1,440         1,274
                OCTOBER             1,245          1,326          1,548         1,951         1,617           (334)         1,923         1,698
                NOVEMBER            1,621          1,764          2,288         2,423         1,968           (455)         2,402         2,123
                DECEMBER            2,061          2,203          2,695         2,884         2,381           (503)         2,885         2,665
                JANUARY             2,095          2,609          3,043         3,433         2,770           (663)         3,408         3,094
                FEBRUARY            2,474          3,188          3,474         3,895         3,205           (690)         3,887         3,518
                MARCH               2,848          3,744          3,847         4,367         3,319        (1,047)         4,366         4,105
                APRIL               3,304          4,228          4,239         4,828               4,845         4,529
                MAY                 3,880          4,963          4,327         5,290               5,324         4,954
                JUNE                4,973          6,088          5,751         5,805               5,829         5,496

                Revenue is primarily from special fund overhead reimbursements.


































                                                             171
   180   181   182   183   184   185   186   187   188   189   190