Page 182 - FY 2022-23 Revenue Outlook
P. 182

REVENUE MONTHLY STATUS REPORT
                                                           Police
                                                       (Thousand Dollars)

                              2018-19   2019-20   2020-21                  2021-22                   2022-23
                MONTHLY      ACTUAL     ACTUAL    ACTUAL    BUDGET   ACTUAL    VARIANCE   REVISED   ADOPTED
                JULY                8,020          7,594          1,344         9,795         4,035        (5,760)         4,035         9,831
                AUGUST              9,392          7,177          3,090       10,600       22,384       11,783       22,384       10,946
                SEPTEMBER           7,322        29,980          1,296       10,855         2,819        (8,037)         2,819       17,168
                OCTOBER             8,898        18,321          4,519       11,080         9,311        (1,769)         9,311       11,881
                NOVEMBER            9,816          5,754        36,889       17,159         4,920      (12,239)       12,492       11,815
                DECEMBER          16,960        18,474          2,640       12,218       15,476         3,258       18,608       21,513
                JANUARY           10,700        16,771          2,799       13,960       14,947            987       11,625       13,025
                FEBRUARY            8,755          3,670        16,100       16,608         4,625      (11,983)       12,940       12,771
                MARCH               5,919        10,290          8,275       11,109       15,762         4,653       11,498       18,273
                APRIL               4,056        27,641          2,822         9,592             11,824       11,880
                MAY               27,608        10,070        21,634       16,207              11,913       11,837
                JUNE              17,334        18,581        48,362       22,143              30,037       21,683
                TOTAL       $      134,781 $      174,323 $      149,769 $     161,325   $     159,485  $      172,624
                % Change        12.8%      29.3%    -14.1%     7.7%                           6.5%       8.2%
                             2018-19    2019-20   2020-21                  2021-22                   2022-23
                CUMULATIVE   ACTUAL    ACTUAL     ACTUAL   BUDGET    ACTUAL    VARIANCE   REVISED   ADOPTED
                JULY      $         8,020          7,594          1,344         9,795         4,035        (5,760)         4,035         9,831
                AUGUST            17,412        14,770          4,434       20,395       26,418         6,023       26,418       20,778
                SEPTEMBER         24,734        44,751          5,729       31,251       29,237        (2,014)       29,237       37,946
                OCTOBER           33,632        63,071        10,249       42,331       38,548        (3,783)       38,548       49,827
                NOVEMBER          43,448        68,825        47,138       59,489       43,468      (16,021)       51,039       61,642
                DECEMBER          60,408        87,299        49,778       71,707       58,944      (12,764)       69,648       83,155
                JANUARY           71,108      104,070        52,577       85,667       73,891      (11,776)       81,272       96,180
                FEBRUARY          79,863      107,740        68,677     102,275       78,516      (23,759)       94,213     108,950
                MARCH             85,782      118,030        76,951     113,384       94,279      (19,106)     105,711     127,223
                APRIL             89,839      145,671        79,773     122,976              117,535     139,104
                MAY             117,447      155,742      101,407     139,183                129,448     150,941
                JUNE            134,781      174,323      149,769     161,325                159,485     172,624

                Police revenue is primarily from reimbursements for services to Airports, police permits, false alarm fees and
                impound fees, and security services for LA County MTA transit lines within the City.

































                                                             168
   177   178   179   180   181   182   183   184   185   186   187