Page 200 - FY 2022-23 Revenue Outlook
P. 200

REVENUE MONTHLY STATUS REPORT
                                            PW Bureau of Street Services
                                                       (Thousand Dollars)

                              2018-19   2019-20   2020-21                  2021-22                   2022-23
                MONTHLY      ACTUAL     ACTUAL    ACTUAL    BUDGET   ACTUAL    VARIANCE   REVISED   ADOPTED
                JULY                   680             653             522            447         1,408            961         1,408            423
                AUGUST                 582             635             640            458            987            529            987            430
                SEPTEMBER              750             929             462            466         1,315            849         1,315            445
                OCTOBER                684          1,082             329            721         1,049            328         1,049            565
                NOVEMBER               590             592             511         1,052            523           (529)            520            529
                DECEMBER            5,656             923             485         1,826            890           (936)            892            790
                JANUARY                679             779             612         7,576            779        (6,797)         4,149            794
                FEBRUARY            5,364          1,020             325         4,516         1,625        (2,891)         2,436            645
                MARCH               4,258          1,261          1,665       12,483         2,145      (10,338)       10,203       16,416
                APRIL               1,375          2,508             503       17,157             12,925       16,646
                MAY                 2,001          2,052          1,313       25,721             13,507       16,301
                JUNE              24,242        37,336        55,468       19,228              30,648       21,260
                TOTAL       $        46,862 $        49,772 $        62,835 $       91,650  $       80,039  $        75,243
                % Change       108.7%      6.2%      26.2%    45.9%                          27.4%      -6.0%
                             2018-19    2019-20   2020-21                  2021-22                   2022-23
                CUMULATIVE   ACTUAL    ACTUAL     ACTUAL   BUDGET    ACTUAL    VARIANCE   REVISED   ADOPTED
                JULY      $            680             653             522            447         1,408            961         1,408            423
                AUGUST              1,262          1,288          1,162            905         2,395         1,490         2,395            853
                SEPTEMBER           2,011          2,217          1,624         1,371         3,710         2,339         3,710         1,298
                OCTOBER             2,696          3,299          1,953         2,092         4,759         2,667         4,759         1,863
                NOVEMBER            3,286          3,891          2,464         3,143         5,282         2,139         5,279         2,392
                DECEMBER            8,942          4,814          2,948         4,970         6,172         1,203         6,171         3,182
                JANUARY             9,622          5,593          3,560       12,546         6,951        (5,594)       10,320         3,976
                FEBRUARY          14,986          6,613          3,885       17,062         8,577        (8,485)       12,756         4,621
                MARCH             19,244          7,874          5,550       29,544       10,722      (18,823)       22,960       21,037
                APRIL             20,619        10,383          6,053       46,702             35,884       37,683
                MAY               22,620        12,435          7,366       72,422             49,392       53,984
                JUNE              46,862        49,772        62,835       91,650              80,039       75,243

                Street Services revenue is primarily from street/curb permits and reimbursement of City overhead costs from
                special funds.

































                                                             186
   195   196   197   198   199   200   201   202   203   204   205