Page 204 - FY 2022-23 Revenue Outlook
P. 204
REVENUE MONTHLY STATUS REPORT
Transportation
(Thousand Dollars)
2018-19 2019-20 2020-21 2021-22 2022-23
MONTHLY ACTUAL ACTUAL ACTUAL BUDGET ACTUAL VARIANCE REVISED ADOPTED
JULY 1,082 1,001 2,147 1,352 1,173 (179) 1,517 1,269
AUGUST 7,940 1,376 6,323 1,352 1,784 432 1,784 1,308
SEPTEMBER 2,479 4,892 1,317 4,821 1,084 (3,737) 1,084 1,203
OCTOBER 2,395 2,032 577 1,405 744 (661) 744 1,092
NOVEMBER 8,626 1,470 479 4,829 1,475 (3,354) 1,475 1,821
DECEMBER 1,833 4,768 1,371 14,546 1,384 (13,161) 1,384 1,436
JANUARY 6,035 7,733 550 4,882 1,584 (3,297) 1,588 1,582
FEBRUARY 9,906 7,202 20,221 13,562 1,571 (11,991) 1,571 1,643
MARCH 1,669 3,767 6,059 1,837 1,700 (137) 1,739 1,531
APRIL 1,304 18,488 2,686 17,067 1,646 1,561
MAY 9,489 1,013 1,841 1,677 1,543 1,561
JUNE 11,698 13,147 16,366 19,222 51,699 76,753
TOTAL $ 64,456 $ 66,889 $ 59,937 $ 86,552 $ 67,774 $ 92,757
% Change 18.8% 3.8% -10.4% 44.4% 13.1% 36.9%
2018-19 2019-20 2020-21 2021-22 2022-23
CUMULATIVE ACTUAL ACTUAL ACTUAL BUDGET ACTUAL VARIANCE REVISED ADOPTED
JULY $ 1,082 1,001 2,147 1,352 1,173 (179) 1,517 1,269
AUGUST 9,023 2,378 8,470 2,704 2,957 252 3,301 2,576
SEPTEMBER 11,501 7,270 9,787 7,525 4,041 (3,485) 4,385 3,779
OCTOBER 13,896 9,302 10,364 8,930 4,785 (4,146) 5,129 4,871
NOVEMBER 22,522 10,772 10,844 13,759 6,260 (7,500) 6,604 6,692
DECEMBER 24,355 15,540 12,214 28,305 7,644 (20,661) 7,988 8,127
JANUARY 30,390 23,273 12,764 33,186 9,228 (23,958) 9,577 9,709
FEBRUARY 40,296 30,474 32,984 46,749 10,799 (35,949) 11,148 11,352
MARCH 41,965 34,242 39,044 48,586 12,499 (36,086) 12,887 12,883
APRIL 43,268 52,730 41,730 65,652 14,532 14,444
MAY 52,758 53,742 43,571 67,329 16,075 16,004
JUNE 64,456 66,889 59,937 86,552 67,774 92,757
Special fund overhead reimbursements significantly account for Transportation's revenue, such as Propositions A
and C, Measures R and M and Transportation Grants.
190