Page 98 - FY 2022-23 Revenue Outlook
P. 98

DEPARTMENTAL RECEIPTS
                                                    SUMMARY BY DEPARTMENT

                                                          (Thousand Dollars)

                                           2018-19     2019-20      2020-21     2021-22      2021-22      2022-23
          DEPARTMENTS                     ACTUALS      ACTUALS     ACTUALS      BUDGET       REVISED    PROPOSED
          Aging                                            241                     286                     264                     295                     282                     259
          Animal Services                                3,995                   3,518                   2,660                   4,002                   3,581                   3,901
          Building and Safety                          59,029                 69,238                 56,303                 58,998                 60,073                 75,198
          Cannabis Regulation                            3,881                   3,215                   5,629                   5,507                   5,034                   4,150
          CAO                                            3,335                   5,822                   2,823                   4,155                   8,837                   3,689
          Office of Public Accountability                   2,007                   2,163                   2,976                   6,170                   2,428                   6,329
          City Attorney                                44,108                 38,485                 29,125                 42,523                 40,669                 40,647
          City Clerk                                     1,509                     635                   2,137                     914                   1,081                   1,089
          Economic and Workforce Development                   3,912                   4,340                   3,537                   5,173                   3,705                   4,042
          Community Investment for Families         -           -            -                   3,861                   3,417                   4,967
          Controller                                     5,357                   8,263                   6,693                   5,964                   5,496                   6,255
          Council                                        1,908                     482                     370                     254                     254                     262
          Cultural Affairs                               7,111                   6,993                   7,634                     127                       12                   2,690
          Disability                                         22                       16    -                       29                       54                       26
          Department of Neighborhood Empowerment                         3    -    -     -            -            -
          Emergency Management Department                     955                     292                     402                     518                     251                     233
          Ethics Commission                                568                   1,062                   1,089                   1,219                   1,406                   1,407
          Finance, Office of                             8,523                 10,868                   8,454                 10,090                 11,597                 11,059
          Fire                                       205,738               227,909               220,592               221,054               231,220               229,127
          General Services                             61,668                 55,734                 60,170                 47,815                 51,337                 52,153
          Housing                                      28,990                 39,137                 26,718                 56,297                 59,529                 49,216
          Information Technology                         5,758                   6,921                   9,761                 10,973                 10,979                 10,863
          Mayor                                          3,412                   3,110                   3,188                   2,608                   4,105                   2,464
          Human Resources Benefits                       2,729                   2,876                   4,483                   2,668                   3,336                   2,968
          Personnel                                    22,591                 28,694                 20,674                 25,619                 26,663                 26,623
          Planning                                     18,881                 11,947                   9,208                 19,868                 12,871                 19,421
          Police                                     134,781               174,323               149,769               161,325               159,485               172,624
          PW Board                                       4,973                   6,088                   5,751                   5,805                   5,829                   5,496
          PW Bureau of Contract Administration                 20,247                 24,202                 24,701                 29,626                 31,007                 32,495
          PW Bureau of Engineering                     46,496                 46,085                 63,959                 68,487                 67,598                 61,504
          PW Bureau of Sanitation                    118,782               142,038               135,382               101,366               101,667                 94,515
          PW Bureau of Street Lighting                 14,358                   9,723                 11,363                 20,959                 16,229                 18,679
          PW Bureau of Street Services                 46,862                 49,772                 62,835                 91,650                 80,039                 75,243
          Transportation                               64,456                 66,889                 59,937                 86,552                 67,774                 92,757
          C.T.I.E.P.                                   26,268                 13,414                   2,276                     105                     345                     105
          General City Purposes                            100                       73                         4                       70                     220                     235
          Water & Electricity                            5,303                   4,718                   4,431                   5,010                   5,010                   5,136
          Los Angeles City Tourism                       1,871                   1,574                     781                     300                     312                     482
          Capital Financing & Administration                 27,102                   4,522                 10,781                     683                     672                     496
          Liability Claims                               1,362                   1,841    -    -                   1,697                 10,500
          Zoo                                       -           -                       17    -       -            -
          Transit Shelter Income                         3,350                   3,087                   1,565                   5,110                   2,331                   4,860
          Civic Center Parking Income                    2,531                   2,019                   1,439                   1,992                   1,992                   2,000
          Los Angeles Mall Rental Income                     517                     391                     202                     300                     166                     401
          Court Fines                                    3,599                   3,860                   1,430                   2,945                     694                   2,000
          General Fund - Miscellaneous               110,583               111,674               236,001               125,803               127,542               128,713
          Total Departmental Receipts             1,129,767            1,198,296            1,257,516            1,244,790            1,218,831            1,267,278










                                                             84
   93   94   95   96   97   98   99   100   101   102   103