Page 99 - FY 2022-23 Revenue Outlook
P. 99
DEPARTMENTAL RECEIPTS
SUMMARY BY SPECIAL CATEGORIES AND DEPARTMENT
2018-19 2019-20 2020-21 2021-22 2021-22 2022-23
SPECIAL CATEGORIES ACTUALS ACTUALS ACTUALS BUDGET REVISED PROPOSED
Ambulance 78,472 94,074 80,385 78,700 92,000 95,400
Services to Airports 78,879 86,242 93,948 90,538 86,229 86,102
Services to Harbor 42,428 39,065 44,808 45,504 45,379 45,717
Services to DWP 29,847 32,473 14,490 40,490 32,179 40,714
Services to Sewer 107,585 109,264 93,941 128,995 128,813 127,004
Solid Waste Fee 61,661 75,427 83,042 18,811 18,621 19,629
Gas Tax Projects 23,108 21,769 41,963 40,153 31,387 28,220
Services to Stormwater Fund - 4,732 3,037 - - -
Special Funded Related Costs 229,080 261,845 253,725 333,973 318,510 337,908
MTA Reimbursement 65,705 105,507 86,256 96,244 96,244 108,014
One Time Reimbursements 49,760 22,110 140,397 2,520 13,305 14,721
Library Reimbursements 69,653 71,915 74,233 83,080 80,599 81,692
Recreation and Parks Reimbursements 49,177 49,287 52,813 64,725 64,725 64,725
State Mandated 3,320 7,172 3,806 3,000 4,247 3,000
Total Special Categories 888,675 980,881 1,066,845 1,026,734 1,012,238 1,052,846
2018-19 2019-20 2020-21 2021-22 2021-22 2022-23
DEPARTMENT ONLY ACTUALS ACTUALS ACTUALS BUDGET REVISED PROPOSED
Aging 2 4 3 - - 3
Animal Services 3,510 3,140 2,464 3,602 3,212 3,400
Building and Safety 8,622 7,823 3,905 4,366 3,462 5,431
Cannabis Regulation - - 9 - 2 -
CAO 510 510 173 1,034 1,274 767
City Attorney 8,325 5,438 5,669 5,614 7,553 5,506
City Clerk 991 176 1,692 36 128 729
Economic and Workforce Development 5 8 8 - 5 -
Controller 473 1,307 1,802 1,872 1,844 1,844
Council 1,772 203 77 1 1 1
Cultural Affairs 173 121 11 127 12 20
Disability - - - - 26 -
Department of Neighborhood Empowerment 3 - - - - -
Emergency Management Department 721 75 186 266 - -
Ethics Commission 568 1,062 1,089 1,219 1,406 1,407
Finance, Office of 5,034 4,774 5,385 4,719 4,852 4,720
Fire 54,658 61,881 59,751 61,278 60,922 57,934
General Services 13,522 10,924 10,737 9,814 10,344 10,728
Housing 8 37 50 - 15 5
Information Technology 57 1,222 436 115 231 118
Mayor 993 36 312 3 145 -
Human Resources Benefits 2,729 2,876 4,483 2,668 3,336 2,968
Personnel 10,106 14,265 11,763 11,206 11,196 11,322
Planning 71 5 29 4 13 2
Police 37,051 36,614 23,891 32,315 31,216 32,516
PW Board 531 597 439 588 665 614
PW Bureau of Contract Administration 6,482 6,896 7,812 8,358 9,821 8,707
PW Bureau of Engineering 18,719 17,618 18,412 16,492 17,154 17,663
PW Bureau of Sanitation - - - - 1 -
PW Bureau of Sanitation 3 5 97 - 47 -
PW Bureau of Street Lighting 2,678 - 121 - 35 -
PW Bureau of Street Services 10,277 6,483 5,585 10,130 7,312 6,746
Transportation 23,276 22,363 16,473 31,139 24,155 28,174
C.T.I.E.P. 7,288 223 2,276 55 335 55
General City Purposes 4 - - - - -
Los Angeles City Tourism - - 10 - 12 -
Capital Financing & Administration 1,358 1,373 860 683 672 496
Liability Claims 1,328 - - - - -
Zoo - - 17 - - -
Transit Shelter Income 3,350 3,087 1,565 5,110 2,331 4,860
Civic Center Parking Income 2,531 2,019 1,439 1,992 1,992 2,000
Los Angeles Mall Rental Income 517 391 202 300 166 401
Court Fines 3,599 3,860 1,430 2,945 694 2,000
General Fund - Miscellaneous 9,245 2 7 5 5 3,295
Total Department Only 217,415 190,670 155,222 218,056 206,593 214,432
Total Special and Department 1,129,767 1,198,296 1,257,516 1,244,790 1,218,831 1,267,278
85