Page 198 - FY 2020-21 Blue Book Volume I
P. 198
Controller
Position Counts
2020-21 Salary Range and Annual
2019-20 Change 2020-21 Code Title
Salary
GENERAL
Regular Positions
1 - 1 0001 Controller (235,216)
1 - 1 0302 Chief Deputy Controller 7740(2) (161,611 - 242,792)
1 - 1 0602-2 Special Investigator II 4462(2) (93,166 - 139,958)
2 - 2 1117-2 Executive Administrative Assistant II 2989(2) (62,410 - 93,772)
- 1 1 1117-3 Executive Administrative Assistant III 3205(2) (66,920 - 100,516)
12 - 12 1223 Accounting Clerk 2414(2) (50,404 - 75,710)
7 (2) 5 1358 Administrative Clerk 1853(2) (38,690 - 58,088)
5 (1) 4 1368 Senior Administrative Clerk 2287(2) (47,752 - 71,743)
1 (1) - 1431-1 Programmer/Analyst I 3209(2) (67,003 - 100,662)
- 1 1 1431-3 Programmer/Analyst III 3738(2) (78,049 - 117,220)
1 - 1 1455-2 Systems Programmer II 4617(2) (96,402 - 144,844)
12 (2) 10 1513 Accountant 2713(2) (56,647 - 85,086)
1 - 1 1518 Senior Auditor 3667(2) (76,566 - 115,007)
5 - 5 1523-1 Senior Accountant I 3150(2) (65,772 - 98,804)
13 - 13 1523-2 Senior Accountant II 3413(2) (71,263 - 107,051)
2 - 2 1525-1 Principal Accountant I 3924(2) (81,933 - 123,087)
9 - 9 1525-2 Principal Accountant II 4138(2) (86,401 - 129,831)
13 1 14 1555-1 Fiscal Systems Specialist I 4333(2) (90,473 - 135,907)
7 1 8 1555-2 Fiscal Systems Specialist II 5061(2) (105,673 - 158,771)
1 - 1 1593-3 Departmental Chief Accountant III 5617(2) (117,282 - 176,206)
5 - 5 1596 Systems Analyst 3457(2) (72,182 - 108,471)
4 - 4 1597-1 Senior Systems Analyst I 4091(2) (85,420 - 128,286)
2 - 2 1597-2 Senior Systems Analyst II 5061(2) (105,673 - 158,771)
1 - 1 1606 Director of Auditing 6946(2) (145,032 - 217,861)
1 - 1 1607 Deputy Director of Auditing 6067(2) (126,678 - 190,279)
1 - 1 1608 Director of Financial Analysis and 6946(2) (145,032 - 217,861)
Reporting
3 - 3 1619 Chief Internal Auditor 5617(2) (117,282 - 176,206)
4 1 5 1625-1 Internal Auditor I 2933(2) (61,241 - 91,976)
3 - 3 1625-2 Internal Auditor II 3457(2) (72,182 - 108,471)
6 - 6 1625-3 Internal Auditor III 4083(2) (85,253 - 128,077)
2 - 2 1625-4 Internal Auditor IV 5061(2) (105,673 - 158,771)
- 5 5 1630 Payroll Analyst 3818(2) (79,719 - 119,788)
6 (6) - 1630-1 Payroll Analyst I 3322(2) (69,363 - 104,191)
- 1 1 1779-1 Data Analyst I 3513(2) (73,351 - 110,162)
1 - 1 1832-2 Warehouse and Toolroom Worker II 2048(2) (42,762 - 64,226)
176