Page 349 - FY 2020-21 Blue Book Volume I
P. 349
General Services
Recapitulation of Changes
Adopted Total Total
Budget Budget Budget
2019-20 Changes 2020-21
EXPENDITURES AND APPROPRIATIONS
Special
Mail Services 3,494,814 - 3,494,814
Total Special 3,494,814 - 3,494,814
Total General Services 268,975,421 (12,012,386) 256,963,035
Adopted Total Total
Budget Budget Budget
2019-20 Changes 2020-21
SOURCES OF FUNDS
General Fund 188,738,430 (8,136,599) 180,601,831
Solid Waste Resources Revenue Fund (Sch. 2) 50,787,439 (1,849,481) 48,937,958
Special Gas Tax Improvement Fund (Sch. 5) 2,515,098 (291,533) 2,223,565
Stormwater Pollution Abatement Fund (Sch. 7) 482,387 (40,932) 441,455
Sewer Operations & Maintenance Fund (Sch. 14) 7,041,742 (480,774) 6,560,968
Sewer Capital Fund (Sch. 14) 1,677,166 (160,584) 1,516,582
Street Lighting Maintenance Assessment Fund (Sch. 19) 1,040,160 (93,633) 946,527
Telecommunications Development Account (Sch. 20) 194,375 1,860 196,235
Arts and Cultural Facilities & Services Fund (Sch. 24) 250,000 - 250,000
Proposition C Anti-Gridlock Transit Fund (Sch. 27) 715,763 (91,809) 623,954
City Employees Ridesharing Fund (Sch. 28) 700,000 - 700,000
Cannabis Regulation Special Revenue Fund (Sch. 33) 103,873 - 103,873
Building and Safety Building Permit Fund (Sch. 40) 2,301,976 - 2,301,976
El Pueblo de Los Angeles Historical Monument Fund (Sch. 43) 1,994,315 (216,365) 1,777,950
Zoo Enterprise Trust Fund (Sch. 44) 80,000 (80,000) -
Street Damage Restoration Fee Fund (Sch. 47) 7,564,297 (285,967) 7,278,330
Measure R Local Return Fund (Sch. 49) 1,986,659 (159,152) 1,827,507
Multi-Family Bulky Item Fee Fund (Sch. 50) 513,594 (40,591) 473,003
Sidewalk Repair Fund (Sch. 51) 72,350 (7,985) 64,365
Measure M Local Return Fund (Sch. 52) 215,797 (78,841) 136,956
Total Funds 268,975,421 (12,012,386) 256,963,035
Percentage Change (4.47)%
Positions 1,424 - 1,424
327