Page 371 - FY 2020-21 Blue Book Volume I
P. 371

General Services


                    Position Counts
                                                                                      2020-21 Salary Range and Annual
             2019-20    Change   2020-21    Code                  Title
                                                                                                Salary
            GENERAL

            Regular Positions
                1         -        1     1837-M     Senior Storekeeper              2975(2)   (62,118 - 93,333)
                6         -        6     1839       Principal Storekeeper           3529(2)   (73,685 - 110,684)
                5         -        5     1852       Procurement Supervisor          4083(2)   (85,253 - 128,077)
                1         -        1     1854       PRIMA Program Manager           7120(2)   (148,665 - 223,311)
                19        -        19    1859-2     Procurement Analyst II          3457(2)   (72,182 - 108,471)
                2         -        2     1865-1     Supply Services Manager I       5045(2)   (105,339 - 158,249)
                1         -        1     1865-2     Supply Services Manager II      6067(2)   (126,678 - 190,279)
                2         -        2     1866       Stores Supervisor               4117(2)   (85,962 - 129,142)
                1         -        1     1943       Title Examiner                  2787(3)   (58,192 - 87,403)
                -         6        6     1960       Real Estate Officer             3865      (80,701 - 121,208)
                6        (6)       -     1960-2     Real Estate Officer II          3756      (78,425 - 117,784)
                3         -        3     1961       Senior Real Estate Officer      4201(2)   (87,716 - 131,752)
                1         -        1     1964-2     Property Manager II             5312(2)   (110,914 - 166,643)
                5         -        5     3112       Maintenance Laborer             1846(2)   (38,544 - 57,921)
                2         -        2     3115       Maintenance and Construction Helper  1956(2)  (40,841 - 61,345)
                1         -        1     3115-9     Maintenance and Construction Helper  1956(2)  (40,841 - 61,345)
                5         -        5     3124       Building Construction and       5461(2)   (114,025 - 171,257)
                                                    Maintenance Superintendent
                1         -        1     3126       Labor Supervisor                2390(2)   (49,903 - 75,000)
                1         -        1     3127-2     Construction and Maintenance              (139,645)
                                                    Supervisor II
               224        -       224    3156       Custodian                       1555(4)   (32,468 - 48,817)
                23        -        23    3157-1     Senior Custodian I              1677(2)   (35,015 - 52,617)
                28        -        28    3157-2     Senior Custodian II             1758(2)   (36,707 - 55,144)
                28        -        28    3176       Custodian Supervisor            1807(2)   (37,730 - 56,689)
                6         -        6     3178       Head Custodian Supervisor       2228(2)   (46,520 - 69,864)
                2         -        2     3182-1     Chief Custodian Supervisor I    2460(2)   (51,364 - 77,151)
                2         -        2     3182-2     Chief Custodian Supervisor II   2611(2)   (54,517 - 81,912)
                10        -        10    3190       Building Maintenance District             (134,279)
                                                    Supervisor
                2         -        2     3194-2     Bldg Construction and Maintenance  6067(2)  (126,678 - 190,279)
                                                    General Superintendent II
                5         -        5     3333-1     Building Repairer I             2188(2)   (45,685 - 68,653)
                1         -        1     3333-2     Building Repairer II            2364(2)   (49,360 - 74,165)
                5         -        5     3338       Building Repairer Supervisor    3562(6)   (74,374 - 111,749)
                5         -        5     3344       Carpenter                                 (91,266)
                1         -        1     3346       Carpenter Supervisor                      (109,035)
                4         -        4     3393       Locksmith                                 (88,907)
                2         -        2     3423       Painter                                   (87,466)


                                                             349
   366   367   368   369   370   371   372   373   374   375   376