Page 372 - FY 2020-21 Blue Book Volume I
P. 372

General Services


                    Position Counts
                                                                                      2020-21 Salary Range and Annual
             2019-20    Change   2020-21    Code                  Title
                                                                                                Salary
            GENERAL

            Regular Positions
                1         -        1     3428       Sign Painter                              (87,466)
                15        -        15    3443       Plumber                                   (99,869)
                7         -        7     3446       Plumber Supervisor                        (114,714)
                6         -        6     3476       Roofer                                    (81,494)
                2         -        2     3477       Senior Roofer                             (89,596)
                1         -        1     3478       Roofer Supervisor                         (93,792)
                4         -        4     3521       Drill Rig Operator              3034(2)   (63,349 - 95,171)
                1         -        1     3523       Light Equipment Operator        2233(2)   (46,625 - 70,052)
                2         -        2     3529-1     Senior Parking Attendant I      1797(2)   (37,521 - 56,376)
                12        -        12    3530-1     Parking Attendant I             1295(6)   (27,039 - 40,611)
                14        -        14    3530-2     Parking Attendant II            1359(6)   (28,375 - 42,616)
                5         -        5     3531       Garage Attendant                1894(2)   (39,546 - 59,424)
                25        -        25    3531-6     Garage Attendant                2042(2)   (42,636 - 64,038)
                1         -        1     3533       Senior Garage Attendant         2004(2)   (41,843 - 62,911)
                1         -        1     3535       Director of Fleet Services      6067(2)   (126,678 - 190,279)
                2         -        2     3537       Parking Services Supervisor     2401(2)   (50,132 - 75,314)
                3         -        3     3541-6     Construction Equipment Service  2287(2)   (47,752 - 71,743)
                                                    Worker
                10        -        10    3583       Truck Operator                  2188(6)   (45,685 - 68,653)
                2         -        2     3590       Vehicle Maintenance Coordinator  2242(2)  (46,812 - 70,302)
                1         -        1     3595-1     Automotive Dispatcher I         1999(2)   (41,739 - 62,660)
                2         -        2     3595-2     Automotive Dispatcher II        2401(2)   (50,132 - 75,314)
                1         -        1     3704-5     Auto Body Builder and Repairer            (85,608)
                6         -        6     3704-6     Auto Body Builder and Repairer            (92,623)
                1         -        1     3706-2     Auto Body Repair Supervisor II            (97,697)
                1         -        1     3706-M     Auto Body Repair Supervisor II            (106,655)
                59        -        59    3711-5     Equipment Mechanic                        (85,608)
               122        -       122    3711-6     Equipment Mechanic                        (92,623)
                2         -        2     3712-5     Senior Equipment Mechanic                 (90,556)
                6         -        6     3712-6     Senior Equipment Mechanic                 (98,094)
                4         -        4     3714       Automotive Supervisor                     (97,697)
                14        -        14    3714-6     Automotive Supervisor                     (106,655)
                2         -        2     3716-6     Senior Automotive Supervisor              (122,168)
                2         -        2     3718       General Automotive Supervisor             (129,497)
                2         -        2     3721-5     Auto Painter                              (85,608)
                1         -        1     3721-6     Auto Painter                              (92,623)



                                                             350
   367   368   369   370   371   372   373   374   375   376   377