Page 335 - FY 2020-21 Blue Book Volume II
P. 335

Recreation and Parks


                    Position Counts
                                                                                      2020-21 Salary Range and Annual
             2019-20    Change   2020-21    Code                  Title
                                                                                                Salary
            GENERAL

            Regular Positions
                1         -        1     1714-3     Personnel Director III          6328(2)   (132,128 - 198,485)
                1         -        1     1726-2     Safety Engineering Associate II  3507(7)  (73,226 - 109,995)
                1         -        1     1727       Safety Engineer                 4291(2)   (89,596 - 134,613)
                1         -        1     1779-1     Data Analyst I                  3513(2)   (73,351 - 110,162)
                1         -        1     1785-1     Public Relations Specialist I   2462(2)   (51,406 - 77,235)
                2         -        2     1793-1     Photographer I                  2555(2)   (53,348 - 80,137)
                1         -        1     1800-1     Public Information Director I   4276(2)   (89,282 - 134,133)
                1         -        1     1802       Video Production Coordinator    2728(2)   (56,960 - 85,608)
                43        -        43    1966       Park Ranger                     2982      (62,264 - 81,682)
                8         -        8     1967-1     Senior Park Ranger I            2889(2)   (60,322 - 90,619)
                2         -        2     1967-2     Senior Park Ranger II           3194(2)   (66,690 - 100,182)
                1         -        1     1968       Chief Park Ranger               5045(2)   (105,339 - 158,249)
                1         -        1     2397       Banning Residence Museum Director  3239(2)  (67,630 - 101,602)
                3         -        3     2398       Historic Site Curator           2693(2)   (56,229 - 84,480)
                4         -        4     2400-1     Aquarist I                      2744(2)   (57,294 - 86,088)
                1         -        1     2400-2     Aquarist II                     3051(2)   (63,704 - 95,713)
                1         -        1     2402       Marine Aquarium Exhibits Director  3261(2)  (68,089 - 102,312)
                1         -        1     2403       Marine Aquarium Program Director  3261(2)  (68,089 - 102,312)
                1         -        1     2404       Marine Aquarium Administrator   4288(2)   (89,533 - 134,467)
                1         -        1     2406       Maritime Museum Director        3242(2)   (67,692 - 101,706)
                1         -        1     2407       Maritime Museum Curator         2610(2)   (54,496 - 81,891)
                2         -        2     2412-1     Park Services Attendant I       1444(5)   (30,150 - 45,330)
                7         -        7     2412-2     Park Services Attendant II      2056(2)   (42,929 - 64,498)
                3         -        3     2419       Aquatic Director                3188(7)   (66,565 - 99,994)
                3         -        3     2422       Senior Park Services Attendant  2351(2)   (49,088 - 73,706)
                21        -        21    2423-1     Aquatic Facility Manager I      2415(2)   (50,425 - 75,731)
                19        -        19    2423-2     Aquatic Facility Manager II     2691(2)   (56,188 - 84,396)
                1         -        1     2423-3     Aquatic Facility Manager III    2996(8)   (62,556 - 93,960)
                2         -        2     2424       Principal Park Services Attendant  2754(2)  (57,503 - 86,401)
                3         -        3     2425-2     Marine Aquarium Curator II      2933(2)   (61,241 - 91,976)
                1         -        1     2426       Park Services Supervisor        3261(2)   (68,089 - 102,312)
               100        -       100    2434       Recreation Facility Director    2598(2)   (54,246 - 81,473)
                -         61       61    2446       Senior Recreation Director      2897(2)   (60,489 - 90,911)
                32       (32)      -     2446-1     Senior Recreation Director I    2664(2)   (55,624 - 83,603)
                29       (29)      -     2446-2     Senior Recreation Director II   2820(2)   (58,881 - 88,426)
                16        -        16    2460       Recreation Supervisor           3352(2)   (69,989 - 105,130)


                                                             799
   330   331   332   333   334   335   336   337   338   339   340