Page 36 - FY 2020-21 Blue Book Volume II
P. 36
Police
Position Counts
2020-21 Salary Range and Annual
2019-20 Change 2020-21 Code Title
Salary
GENERAL
Regular Positions
- 1 1 1726-2 Safety Engineering Associate II 3507(7) (73,226 - 109,995)
1 - 1 1727 Safety Engineer 4291(2) (89,596 - 134,613)
26 (1) 25 1731 Personnel Analyst 3457(2) (72,182 - 108,471)
6 - 6 1764-1 Background Investigator I 3081(4) (64,331 - 96,611)
1 - 1 1764-2 Background Investigator II 3257(2) (68,006 - 102,186)
1 - 1 1786 Principal Public Relations 3356(2) (70,073 - 105,276)
Representative
24 - 24 1793-3 Photographer III 3096(2) (64,644 - 97,071)
1 - 1 1794 Principal Photographer 4252(2) (88,781 - 133,360)
1 - 1 1795-1 Senior Photographer I 3261(2) (68,089 - 102,312)
4 - 4 1795-2 Senior Photographer II 3443(2) (71,889 - 108,012)
1 - 1 1800-1 Public Information Director I 4276(2) (89,282 - 134,133)
1 - 1 1800-2 Public Information Director II 5025(2) (104,922 - 157,602)
3 - 3 1832-1 Warehouse and Toolroom Worker I 1956(2) (40,841 - 61,345)
1 - 1 1832-2 Warehouse and Toolroom Worker II 2048(2) (42,762 - 64,226)
7 1 8 1835-2 Storekeeper II 2287(2) (47,752 - 71,743)
2 - 2 1837 Senior Storekeeper 2816(2) (58,798 - 88,322)
1 - 1 1839 Principal Storekeeper 3529(2) (73,685 - 110,684)
2 - 2 2200-1 Forensic Print Specialist I 2908(2) (60,719 - 91,224)
76 (2) 74 2200-3 Forensic Print Specialist III 3760(2) (78,508 - 117,930)
10 - 10 2200-4 Forensic Print Specialist IV 3999(2) (83,499 - 125,426)
9 - 9 2201 Senior Forensic Print Specialist 4333(2) (90,473 - 135,907)
1 - 1 2203 Principal Forensic Print Specialist 4806(2) (100,349 - 150,732)
478 - 478 2207-2 Police Service Representative II 2682(2) (56,000 - 84,146)
165 - 165 2207-3 Police Service Representative III 3071(2) (64,122 - 96,361)
53 - 53 2209-1 Senior Police Service Representative 3433(2) (71,681 - 107,657)
I
10 - 10 2209-2 Senior Police Service Representative 3806(2) (79,469 - 119,391)
II
10 - 10 2210 Associate Community Officer 1626(2) (33,950 - 51,030)
3 - 3 2233 Firearms Examiner 4342(2) (90,660 - 136,221)
118 (1) 117 2234-2 Criminalist II 4233(2) (88,385 - 132,775)
20 - 20 2234-3 Criminalist III 4442(2) (92,748 - 139,332)
17 - 17 2235 Supervising Criminalist 4809(2) (100,411 - 150,837)
31 - 31 2236-1 Crime and Intelligence Analyst I 2933(2) (61,241 - 91,976)
31 - 31 2236-2 Crime and Intelligence Analyst II 3457(2) (72,182 - 108,471)
4 - 4 2237-1 Chief Forensic Chemist I 5242(2) (109,452 - 164,430)
1 - 1 2237-2 Chief Forensic Chemist II 5930(2) (123,818 - 186,019)
502