Page 37 - FY 2020-21 Blue Book Volume II
P. 37
Police
Position Counts
2020-21 Salary Range and Annual
2019-20 Change 2020-21 Code Title
Salary
GENERAL
Regular Positions
7 - 7 2240-2 Polygraph Examiner II 4020(2) (83,937 - 126,115)
6 - 6 2240-3 Polygraph Examiner III 4227(2) (88,259 - 132,588)
1 - 1 2240-4 Polygraph Examiner IV 4858(2) (101,435 - 152,382)
3 - 3 2241 Senior Crime and Intelligence Analyst 4083(2) (85,253 - 128,077)
1 - 1 2323 Nutritionist 3063(2) (63,955 - 96,048)
13 - 13 2382-1 Police Psychologist I 4970(2) (103,773 - 155,890)
2 - 2 2382-2 Police Psychologist II 5550(2) (115,884 - 174,055)
1 - 1 2383 Police Training Administrator 7120(2) (148,665 - 223,311)
1 - 1 2384 Chief Police Psychologist 6067(2) (126,678 - 190,279)
2 - 2 3112 Maintenance Laborer 1846(2) (38,544 - 57,921)
2 - 2 3115 Maintenance and Construction Helper 1956(2) (40,841 - 61,345)
2 - 2 3141 Gardener Caretaker 1956(2) (40,841 - 61,345)
1 - 1 3145 Park Maintenance Supervisor 2535(2) (52,930 - 79,511)
1 - 1 3156 Custodian 1555(4) (32,468 - 48,817)
1 (1) - 3162-1 Reprographics Operator I 1928(2) (40,256 - 60,426)
127 - 127 3181 Security Officer 2036(2) (42,511 - 63,892)
4 - 4 3183 Municipal Police Officer 3600 (75,168 - 98,595)
13 - 13 3184 Senior Security Officer 2268(2) (47,355 - 71,117)
5 (2) 3 3185 Municipal Police Sergeant 3940 (82,267 - 107,928)
2 - 2 3187-1 Chief Security Officer I 2722(2) (56,835 - 85,378)
1 - 1 3188-1 Municipal Police Captain I 7073 (147,684 - 193,703)
1 - 1 3188-2 Municipal Police Captain II 7467 (155,910 - 204,498)
1 (1) - 3198 Municipal Police Lieutenant 4296(2) (89,700 - 134,780)
2 - 2 3199 Security Aide 1652(2) (34,493 - 51,803)
3 - 3 3200 Principal Security Officer 2527(2) (52,763 - 79,281)
80 - 80 3207 Property Officer 2360(4) (49,276 - 74,061)
13 - 13 3209 Senior Property Officer 2775(2) (57,942 - 87,027)
5 - 5 3210 Principal Property Officer 3194(2) (66,690 - 100,182)
312 - 312 3211 Detention Officer 2360(2) (49,276 - 74,061)
99 - 99 3212 Senior Detention Officer 2775(2) (57,942 - 87,027)
35 - 35 3215 Principal Detention Officer 3194(2) (66,690 - 100,182)
4 (1) 3 3229-2 Examiner of Questioned Documents 4342(2) (90,660 - 136,221)
II
1 - 1 3231 Senior Examiner of Questioned 4933(2) (103,001 - 154,741)
Documents
1 - 1 3338 Building Repairer Supervisor 3562(6) (74,374 - 111,749)
1 - 1 3343 Cabinet Maker (91,266)
503