Page 111 - 2020-21 Budget Summary
P. 111
CULTURAL AFFAIRS DEPARTMENT
SPECIAL APPROPRIATIONS
Adopted Adopted Estimated Budget
Budget Budget Expenditures Appropriation
2018-19 2019-20 2019-20 2020-2021
22,300 24,300 24,300 Ghetto Film School Inc................................................................................................................................ 24,300
3,100 4,200 4,200 Ghost Road Company................................................................................................................................. 4,200
-- 18,300 18,300 Golden Performing Arts Center................................................................................................................... 18,300
5,000 5,400 5,400 Granada Chamber of Commerce [festival service]...................................................................................... 5,400
36,200 39,600 39,600 Grand Performances [organization services]............................................................................................... 39,600
3,350 11,300 11,300 Grand Performances [community advancement services].......................................................................... 11,300
5,900 15,600 15,600 Grand Vision Foundation............................................................................................................................. 15,600
6,700 7,300 7,300 Great Leap, Incorporated (organization service)......................................................................................... 7,300
4,500 4,900 4,900 Green Communications Initiative Inc (festival service)................................................................................ 4,900
16,150 19,300 19,300 Greenway Arts Alliance Inc.......................................................................................................................... 19,300
27,300 38,000 38,000 H E Art Project (DBA artworxLA) ................................................................................................................ 38,000
32,000 48,000 48,000 Harmony Project, The.................................................................................................................................. 48,000
12,800 9,700 9,700 Hatchery Arts............................................................................................................................................... 9,700
7,000 5,400 5,400 Hear Now Music Festival............................................................................................................................. 5,400
15,600 17,000 17,000 Historic Italian Hall Foundation, The............................................................................................................ 17,000
6,500 7,000 -- Hollywood Arts Council [organization services]........................................................................................... 7,000
6,550 -- -- Hollywood Arts Council [festival service]..................................................................................................... --
-- 4,200 -- Imagine Project Inc...................................................................................................................................... 4,200
4,800 5,500 5,500 Imagination Workshop Inc, The................................................................................................................... 5,500
6,900 4,200 4,200 INCA the Peruvian Music & Dance Ensemble............................................................................................. 4,200
16,150 8,600 8,600 Independent Shakespeare Co Inc, The....................................................................................................... 8,600
6,650 7,200 7,200 India Association of Los Angeles (festival service)...................................................................................... 7,200
15,000 16,200 16,200 Indian Film Festival of Los Angeles............................................................................................................. 16,200
17,400 13,000 13,000 Industry Productions Inc, The...................................................................................................................... 13,000
24,500 20,500 20,500 Inner-City Arts.............................................................................................................................................. 20,500
5,350 7,500 7,500 Interact Theatre Company........................................................................................................................... 7,500
36,000 38,200 38,200 International Documentary........................................................................................................................... 38,200
-- 3,500 3,500 International Eye Los Angeles [festival services]......................................................................................... 3,500
9,800 -- -- Invertigo Dance Theatre.............................................................................................................................. --
7,550 -- -- Jabberwocky Theatre Company.................................................................................................................. --
-- 4,800 4,800 Jacob Jonas The Company Inc................................................................................................................... 4,800
35,500 38,600 38,600 Japanese American Cultural and Community Center................................................................................. 38,600
29,000 31,600 31,600 Japanese American National Museum (organization service)..................................................................... 31,600
11,150 12,100 12,100 Japanese American National Museum (festival service)............................................................................. 12,100
12,600 11,900 11,900 Jazz Bakery Performance Space, The........................................................................................................ 11,900
-- 2,600 2,600 Jazzantiqua, Inc........................................................................................................................................... 2,600
-- 3,200 3,200 Jewish Community Childrens Choir............................................................................................................. 3,200
17,000 18,400 18,400 Jewish Women's Theater............................................................................................................................ 18,400
4,500 5,000 5,000 JOAN .......................................................................................................................................................... 5,000
4,700 3,600 3,600 Justice by Uniting in Creative Energy (J.U.I.C.E.)....................................................................................... 3,600
7,600 6,400 6,400 Kadima Conservatory of Music Inc.............................................................................................................. 6,400
8,000 10,800 10,800 Kaleidoscope Chamber Orchestra............................................................................................................... 10,800
41,000 44,000 44,000 KCETLink.................................................................................................................................................... 44,000
5,350 5,000 5,000 Keshet Chaim Dancers................................................................................................................................ 5,000
12,000 13,000 13,000 Kings and Clowns, Inc................................................................................................................................. 13,000
6,700 7,300 7,300 Kodo Arts Sphere America.......................................................................................................................... 7,300
5,550 -- -- Kwanzaa Heritage Foundation [festival service].......................................................................................... --
-- 3,200 3,200 L A Choral Lab Inc....................................................................................................................................... 3,200
3,350 3,600 3,600 L A Freewaves (organization service).......................................................................................................... 3,600
8,900 9,700 9,700 L A Freewaves (festival service).................................................................................................................. 9,700
14,300 17,000 17,000 L A Stage Alliance....................................................................................................................................... 17,000
5,900 5,200 5,200 L A Contemporary Dance............................................................................................................................ 5,200
32,000 31,300 31,300 L A Theatre Works....................................................................................................................................... 31,300
8,350 -- -- LACER Afterschool Programs..................................................................................................................... -
10,000 10,800 10,800 Lambda Literary Foundation........................................................................................................................ 10,800
3,350 3,600 3,600 Latin-American Cinemateca of Los Angeles............................................................................................... 3,600
4,450 4,800 4,800 Latino Arts Network, Inc............................................................................................................................... 4,800
15,000 17,200 17,200 Latino Theater Company............................................................................................................................. 17,200
6,150 6,600 6,600 Launch Productions Inc [festival service]..................................................................................................... 6,600
4,700 5,100 5,100 LAXART....................................................................................................................................................... 5,100
-- 6,200 6,200 Leela Institute, The...................................................................................................................................... 6,200
6,900 7,500 7,500 Light Bringer Project.................................................................................................................................... 7,500
5,550 6,000 6,000 Los Angeles Art Association (DBA Gallery 825).......................................................................................... 6,000
17,300 16,700 16,700 Los Angeles Chambers Orchestra Society, Inc., The.................................................................................. 16,700
89