Page 112 - 2020-21 Budget Summary
P. 112
CULTURAL AFFAIRS DEPARTMENT
SPECIAL APPROPRIATIONS
Adopted Adopted Estimated Budget
Budget Budget Expenditures Appropriation
2018-19 2019-20 2019-20 2020-2021
6,150 4,200 4,200 Los Angeles Choreographers & Dancers, Inc. [organization services]........................................................ 4,200
9,800 10,600 10,600 Los Angeles Choreographers & Dancers, Inc. [festival services]................................................................ 10,600
17,800 19,400 19,400 Los Angeles Contemporary Exhibitions, Inc................................................................................................ 19,400
24,500 50,000 50,000 Los Angeles County Museum of Natural History Foundation...................................................................... 50,000
7,000 -- -- Los Angeles Downtown Arts District Space................................................................................................. --
4,800 4,200 4,200 Los Angeles Drama Club Inc....................................................................................................................... 4,200
3,900 4,100 4,100 Los Angeles Forum for Architecture and Urban Design, The...................................................................... 4,100
7,000 4,000 4,000 Los Angeles Jazz Society............................................................................................................................ 4,000
9,150 13,600 13,600 Los Angeles Jewish Symphony................................................................................................................... 13,600
37,000 52,000 52,000 Los Angeles Master Chorale Association.................................................................................................... 52,000
16,150 17,500 17,500 Los Angeles Nomadic Division.................................................................................................................... 17,500
49,000 55,000 55,000 Los Angeles Opera Company...................................................................................................................... 55,000
11,700 6,400 6,400 Los Angeles Performance Practice............................................................................................................. 6,400
57,000 50,000 50,000 Los Angeles Philharmonic Association........................................................................................................ 50,000
9,700 8,100 8,100 Los Angeles Poverty Department [organization services]........................................................................... 8,100
10,000 10,800 10,800 Los Angeles Poverty Department [festival services].................................................................................... 10,800
5,900 9,700 9,700 Los Angeles Theatre Academy Inc.............................................................................................................. 9,700
7,000 16,200 16,200 Los Angeles Theatresports.......................................................................................................................... 16,200
7,800 3,700 3,700 Los Angeles Women's Theatre Festival...................................................................................................... 3,700
5,600 11,900 11,900 Lula Washington Contemporary Dance Foundation.................................................................................... 11,900
8,150 3,200 3,200 Luminario Ballet of Los Angeles.................................................................................................................. 3,200
6,800 7,400 7,400 Lummis Day Community Foundation Inc [festival service].......................................................................... 7,400
-- 5,900 5,900 MACHA Theatre Co..................................................................................................................................... 5,900
4,450 4,600 4,600 Main Street Canoga Park............................................................................................................................ 4,600
7,550 8,100 8,100 Mariachi Plaza Festival Foundation [festival service].................................................................................. 8,100
4,450 4,700 4,700 MashUp Contemporary Dance Company.................................................................................................... 4,700
4,450 4,800 4,800 Materials & Applications.............................................................................................................................. 4,800
3,350 4,800 4,800 Metropolitan Master Chorale........................................................................................................................ 4,800
2,220 -- -- Mixed Remix Inc.......................................................................................................................................... --
6,700 8,600 8,600 Monday Evening Concerts........................................................................................................................... 8,600
7,800 8,400 8,400 Muae Publishing Inc. (dba Kaya Press)....................................................................................................... 8,400
33,300 30,000 30,000 Museum Associates (LACMA)..................................................................................................................... 30,000
30,000 32,700 32,700 Museum of Contemporary Art, Los Angeles................................................................................................ 32,700
5,350 10,100 10,100 Museum of Jurassic Technology................................................................................................................. 10,100
8,900 9,700 9,700 Music Circle, The......................................................................................................................................... 9,700
7,250 10,300 10,300 MUSYCA..................................................................................................................................................... 10,300
5,580 7,300 7,300 National Arts & Humanities Months Programs............................................................................................ 7,300
25,000 27,300 27,300 National Association of Latino Independent Producers Inc......................................................................... 27,300
13,600 -- -- National Children's Choir............................................................................................................................. --
8,350 17,300 17,300 Neighborhood Music School Association, The............................................................................................ 17,300
3,100 3,400 3,400 Network of Myanmar American Association................................................................................................ 3,400
6,700 7,300 7,300 Newfilmmakers Los Angeles....................................................................................................................... 7,300
7,000 7,600 7,600 Nisei Week Foundation [festival service]..................................................................................................... 7,600
4,450 8,600 8,600 No Easy Props Inc (festival service)............................................................................................................ 8,600
15,400 13,000 13,000 Odyssey Theatre Foundation, The.............................................................................................................. 13,000
6,900 6,400 6,400 Other Side of the Hill Productions Inc., The................................................................................................. 6,400
27,850 30,000 30,000 Otis Art Institute........................................................................................................................................... 30,000
28,950 31,500 31,500 Outfest......................................................................................................................................................... 31,500
25,000 34,000 34,000 P.S. Arts....................................................................................................................................................... 34,000
4,450 4,400 4,400 Pablove Foundation Inc............................................................................................................................... 4,400
6,600 -- -- Pacific Opera Project................................................................................................................................... --
15,600 10,800 10,800 Pan African Film Festival, The..................................................................................................................... 10,800
12,700 13,700 13,700 PEN America Los Angeles (formerly PEN Center USA West).................................................................... 13,700
27,300 28,000 28,000 Performing Arts Center of Los Angeles County........................................................................................... 28,000
5,580 5,800 5,800 Performing Arts for Life and Education Foundation..................................................................................... 5,800
4,240 5,500 5,500 Piano Spheres............................................................................................................................................. 5,500
30,000 32,600 32,600 Piece By Piece............................................................................................................................................. 32,600
8,700 5,600 5,600 Pieter .......................................................................................................................................................... 5,600
11,150 12,100 12,100 Pilipino Workers Center of Southern California (festival service)................................................................ 12,100
-- 4,200 4,200 Pittance Chamber Music Inc........................................................................................................................ 4,200
5,580 4,800 4,800 Playwright's Arena....................................................................................................................................... 4,800
-- 47,000 47,000 Plaza de Cultura y Arte Foundation............................................................................................................. 47,000
6,500 7,000 7,000 Plaza de la Raza, Inc. (festival service)....................................................................................................... 7,000
4,800 5,400 5,400 Plaza de la Raza, Inc. (organization services)............................................................................................. 5,400
90