Page 113 - 2020-21 Budget Summary
P. 113

CULTURAL AFFAIRS DEPARTMENT
                                            SPECIAL APPROPRIATIONS


        Adopted    Adopted   Estimated                                                                      Budget
        Budget     Budget   Expenditures                                                                  Appropriation
        2018-19    2019-20    2019-20                                                                      2020-2021
            8,000     8,600      8,600  Polish American Film Society......................................................................................................................                       8,600
                           --  9,100  9,100  Pony Box Dance Theatre (festival service)..................................................................................................                       9,100
            6,500     4,900      4,900  Pony Box Dance Theatre (organization service).........................................................................................                       4,900
           10,500     11,300     11,300  Project X Foundation for Art and Criticism...................................................................................................                     11,300
           10,900     10,800     10,800  Rampart Theater Project Inc........................................................................................................................                     10,800
            6,800     5,000      5,000  Razorcake/Gorsky Press Inc.......................................................................................................................                       5,000
            6,000     5,400      5,400  Red Hen Press Inc.......................................................................................................................................                       5,400
            6,550     6,100      6,100  Red Nation Celebration...............................................................................................................................                       6,100
           10,900     11,900     11,900  Regional Organization of Oaxaca [festival service].....................................................................................                     11,900
            7,350                      --                    --  Rhapsody in Taps Incorporated...................................................................................................................                               --



            6,800     4,500                    --  Robey Theater Company.............................................................................................................................                      4,500
            8,000     8,800      8,800  Rogue Artists Ensemble..............................................................................................................................                       8,800
            2,900     4,800      4,800  Rosanna Gamson/World Wide Inc..............................................................................................................                       4,800
                         --    3,100  3,100  RuckusRoots Inc..........................................................................................................................................                       3,100
           24,500     26,700     26,700  Ryman Carroll Foundation...........................................................................................................................                     26,700
            2,220     5,400      5,400  Sacred Fools Theatre, The..........................................................................................................................                       5,400
            8,900     9,700      9,700  San Fernando Valley Arts & Cultural Center...............................................................................................                       9,700
            6,780     5,100      5,100  San Fernando Valley Youth Chorus............................................................................................................                       5,100
           10,800     9,400      9,400  San Pedro City Ballet...................................................................................................................................                       9,400
           16,000     14,600     14,600  Santa Cecilia Opera and Orchestra Association.........................................................................................                     14,600
                           --              11,100              11,100  Santa Monica Museum of Art (dba Institute of Contemporary Art, Los Angeles)........................................                     11,100
            3,350     3,500      3,500  Saturday Night Bath Concert Fund..............................................................................................................                       3,500
            3,350     3,600      3,600  Screamfest Horror Film Festival..................................................................................................................                       3,600
           12,900     14,000     14,000  Self-Help Graphics and Arts, Inc. (festival services)....................................................................................                     14,000
           16,700     18,100     18,100  Self-Help Graphics and Arts, Inc. (organization services)...........................................................................                     18,100
           13,150     13,700     13,700  Shakespeare by the Sea.............................................................................................................................                     13,700
           14,950     30,000     30,000  Shakespeare Center of Los Angeles Inc, The.............................................................................................                     30,000
            7,600     5,400      5,400  Show Box LA...............................................................................................................................................                       5,400
            4,100     7,500      7,500  SINERGIA Theatre Group-Grupo De Teatro SINERGIA.............................................................................                       7,500
           26,200     30,000     30,000  Skirball Cultural Center................................................................................................................................                     30,000
            5,250     6,200      6,200  Skylight Theatre...........................................................................................................................................                        6,200
            6,900     8,500      8,500  Society for the Activation of Social Space through Art and Sound..............................................................                       8,500
            5,100     4,800      4,800  Son of Semele Ensemble Inc......................................................................................................................                       4,800
            3,000     3,800      3,800  South Bay Chamber Music Society, Inc.......................................................................................................                       3,800
           27,550     15,545     21,545  Southern California Center for Nonprofit Management [community advancement]....................................                     15,545
           30,000     31,300     31,300  Southern California Institute of Architecture................................................................................................                     31,300
            9,400     5,700      5,700  Southland Sings...........................................................................................................................................                       5,700
            4,100     4,300      4,300  Stage of the Arts [festival service]...............................................................................................................                       4,300
           12,000     9,900      9,900  Street Poets, Inc..........................................................................................................................................                       9,900
            5,250     6,100      6,100  Street Symphony Project Inc.......................................................................................................................                       6,100
            6,000     13,000     13,000  Strindberg Laboratory, The..........................................................................................................................                     13,000
            5,200     5,400      5,400  Symphonic Jazz Orchestra, The..................................................................................................................                       5,400
           13,400     14,600     14,600  TAIKOPROJECT ........................................................................................................................................                     14,600
            3,350     3,600      3,600  TA'YER........................................................................................................................................................                       3,600
            8,500     5,400      5,400  TeAda Productions......................................................................................................................................                       5,400
            4,250     4,600      4,600  Thai Community Arts and Cultural Center [festival service]........................................................................                       4,600
           12,250     13,300     13,300  Thai Community Development Center (festival service).............................................................................                     13,300
                           --  4,200  4,200  Theatre Dybbuk...........................................................................................................................................                       4,200

            4,500                    --                        --  Theatre Movement Bazaar Inc.....................................................................................................................                             --
           11,500     7,300      7,300  Theatre of Hearts Inc...................................................................................................................................                       7,300
            6,400     7,000      7,000  Theatre West, Inc........................................................................................................................................                       7,000
            7,550     8,100      8,100  Tia Chucha's Centro Cultural, Inc. [festival service]....................................................................................                       8,100
           11,800     15,300     15,300  Tia Chucha's Centro Cultural, Inc. [organization services]..........................................................................                     15,300
            4,450                    --                        --  United States Veterans Artist Alliance.........................................................................................................                               --
           23,200     36,500     36,500  Unusual Suspects Theatre Co.....................................................................................................................                     36,500
            2,500     3,300      3,300  Vagrancy Inc., The.......................................................................................................................................                       3,300
            5,580     6,000      6,000  Valley Cultural Center [festival service].......................................................................................................                       6,000
            7,000     13,200     13,200  Valley Cultural Center [organization services].............................................................................................                     13,200
            4,450     4,800      4,800  Velaslavasay Panorama..............................................................................................................................                       4,800
           32,000     34,800     34,800  Venice Arts..................................................................................................................................................                     34,800
            5,000     5,200      5,200  Vincent Price Art Museum Foundation........................................................................................................                       5,200
           28,900     31,500     31,500  Visual Communications Media....................................................................................................................                     31,500
           13,700     10,100     10,100  Viver Brasil Dance Company.......................................................................................................................                     10,100
            8,900     6,100      6,100  Vox Femina Los Angeles.............................................................................................................................                       6,100
                                                           91
   108   109   110   111   112   113   114   115   116   117   118