Page 120 - 2020-21 Budget Summary
P. 120
Economic and Workforce Development
The Economic and Workforce Development Department initiates and promotes economic development projects to build
local businesses and provide residents with tools for quality employment. The Department promotes economic and
workforce development in the City through the implementation of various federal and other grant funded programs.
Services include direct and indirect financing and technical assistance programs, including services available for local
businesses at the City's BusinessSource Centers. The Department administers the Annual Plan of the City of Los
Angeles Workforce Development Board, which includes the annual allocation of federal workforce grant funds. The
Department oversees employment services for job seekers through WorkSource Centers and YouthSource Centers,
and employment development for youth through the City's Hire LA and Summer Youth Employment programs.
Actual Adopted Estimated Total
Expenditures Budget Expenditures Budget
2018-19 2019-20 2019-20 2020-21
EXPENDITURES AND APPROPRIATIONS
Salaries
12,331,633 16,736,454 12,333,000 Salaries General 14,765,059
287,155 343,379 286,000 Salaries, As-Needed 403,379
47,460 60,780 47,000 Overtime General 77,595
12,666,248 17,140,613 12,666,000 Total Salaries 15,246,033
Expense
23,702 21,540 25,000 Printing and Binding 26,940
67,529 2,924 68,000 Travel 2,924
778,217 6,477,741 6,476,000 Contractual Services 6,124,249
1,580 11,946 1,000 Transportation 11,946
31,132 - 31,000 Water and Electricity -
247,422 217,984 249,000 Office and Administrative 221,967
65,987 114,826 66,000 Operating Supplies 114,826
1,733,259 1,305,233 1,732,000 Leasing 1,286,241
2,948,828 8,152,194 8,648,000 Total Expense 7,789,093
15,615,076 25,292,807 21,314,000 Total Economic and Workforce Development 23,035,126
98