Page 387 - 2020-21 Budget Summary
P. 387
Airports
2020-21 Code Title 2020-21 Salary Range and Annual
Counts Salary
GENERAL
Regular Positions
3 0160 Assistant General Manager Airports 10936(2) (228,343 - 343,016)
1 0161 General Manager Airports (394,924)
10 0162 Deputy General Manager Airports/1 9595(2) (200,343 - 300,985)
3 0163 Deputy General Manager Airports/2 7847(2) (163,845 - 246,175)
2 0602-2 Special Investigator II 4462(2) (93,166 - 139,958)
1 0604 Chief Special Investigator 6067(2) (126,678 - 190,279)
28 0845-2 Airport Guide II 1532(6) (31,988 - 48,024)
27 1116 Secretary 2484(2) (51,865 - 77,903)
15 1117-2 Executive Administrative Assistant II 2989(2) (62,410 - 93,772)
2 1117-3 Executive Administrative Assistant III 3205(2) (66,920 - 100,516)
2 1119-2 Accounting Records Supervisor II 3212(2) (67,066 - 100,766)
4 1121-2 Delivery Driver II 1964(2) (41,008 - 61,637)
2 1121-3 Delivery Driver III 2124(2) (44,349 - 66,586)
2 1129 Personnel Records Supervisor 2908(2) (60,719 - 91,224)
2 1170 Payroll Supervisor 3343(2) (69,801 - 104,838)
9 1201 Principal Clerk 2728(2) (56,960 - 85,608)
60 1223 Accounting Clerk 2414(2) (50,404 - 75,710)
101 1358 Administrative Clerk 1853(2) (38,690 - 58,088)
108 1368 Senior Administrative Clerk 2287(2) (47,752 - 71,743)
1 1404 Chief Information Security Officer 6716(2) (140,230 - 210,616)
6 1409-1 Information Systems Manager I 5492(2) (114,672 - 172,239)
9 1409-2 Information Systems Manager II 6067(2) (126,678 - 190,279)
1 1431-3 Programmer/Analyst III 3738(2) (78,049 - 117,220)
2 1431-4 Programmer/Analyst IV 4045(2) (84,459 - 126,866)
8 1431-5 Programmer/Analyst V 4355(2) (90,932 - 136,617)
3 1455-1 Systems Programmer I 4291(7) (89,596 - 134,613)
11 1455-2 Systems Programmer II 4617(2) (96,402 - 144,844)
13 1455-3 Systems Programmer III 5005(2) (104,504 - 156,975)
3 1458 Principal Communications Operator 2893(2) (60,405 - 90,723)
1 1461-2 Communications Information Representative II 2287(2) (47,752 - 71,743)
43 1461-3 Communications Information Representative III 2462(2) (51,406 - 77,235)
1 1466 Chief Communications Operator 3051(2) (63,704 - 95,713)
10 1467-2 Senior Communications Operator II 2744(2) (57,294 - 86,088)
4 1470 Data Base Architect 4820(2) (100,641 - 151,212)
354