Page 389 - 2020-21 Budget Summary
P. 389

Airports




             2020-21     Code                          Title                          2020-21 Salary Range and Annual
             Counts                                                                             Salary
            GENERAL

            Regular Positions
                6      1774      Workers' Compensation Analyst                     3382(6)   (70,616 - 106,070)
                2      1779-2    Data Analyst II                                   4194(2)   (87,570 - 131,585)
                7      1783-1    Airport Information Specialist I                  2301(2)   (48,044 - 72,140)
                5      1783-2    Airport Information Specialist II                 2873(2)   (59,988 - 90,138)
                5      1785-2    Public Relations Specialist II                    2807(2)   (58,610 - 88,030)
                5      1786      Principal Public Relations Representative         3356(2)   (70,073 - 105,276)
                1      1788-1    Airports Pub & Community Rel Director I           4276(2)   (89,282 - 134,133)
                3      1788-2    Airports Pub & Community Rel Director II          5461(2)   (114,025 - 171,257)
                1      1790      Special Events Coordinator                        3341(2)   (69,760 - 104,775)
                1      1793-2    Photographer II                                   2937(2)   (61,324 - 92,164)
                2      1800-1    Public Information Director I                     4276(2)   (89,282 - 134,133)
                13     1832-2    Warehouse and Toolroom Worker II                  2048(2)   (42,762 - 64,226)
                8      1835-2    Storekeeper II                                    2287(2)   (47,752 - 71,743)
                1      1837      Senior Storekeeper                                2816(2)   (58,798 - 88,322)
                3      1852      Procurement Supervisor                            4083(2)   (85,253 - 128,077)
                9      1859-2    Procurement Analyst II                            3457(2)   (72,182 - 108,471)
                1      1865-1    Supply Services Manager I                         5045(2)   (105,339 - 158,249)
                2      1957      Asset Manager                                     6067(2)   (126,678 - 190,279)
                9      1960-A    Real Estate Officer - Airport                     3865(2)   (80,701 - 121,208)
                9      1961      Senior Real Estate Officer                        4201(2)   (87,716 - 131,752)
                1      1964-1    Property Manager I                                4780(2)   (99,806 - 149,939)
                2      1964-2    Property Manager II                               5312(2)   (110,914 - 166,643)
                7      1964-3    Property Manager III                              5753(2)   (120,122 - 180,486)
                2      1964-4    Property Manager IV                               6397(2)   (133,569 - 200,677)
                1      2236-2    Crime and Intelligence Analyst II                 3457(2)   (72,182 - 108,471)
                1      2314      Occupational Health Nurse                         3131(6)   (65,375 - 98,219)
                1      2454      Arts Associate                                    2462(2)   (51,406 - 77,235)
                1      2455-2    Arts Manager II                                   3475(2)   (72,558 - 109,014)
                1      2455-3    Arts Manager III                                  4081(2)   (85,211 - 128,036)
                1      2480-2    Transportation Planning Associate II              3741(6)   (78,112 - 117,345)
                2      2481-2    Supervising Transportation Planner II             5329(2)   (111,269 - 167,144)
                1      2485      Rideshare Program Administrator                   5225(2)   (109,098 - 163,887)
                1      2495      Volunteer Coordinator                             2933(2)   (61,241 - 91,976)
                1      2500      Community Program Director                        4150(2)   (86,652 - 130,124)
                77     3112      Maintenance Laborer                               1846(2)   (38,544 - 57,921)



                                                             356
   384   385   386   387   388   389   390   391   392   393   394