Page 388 - 2020-21 Budget Summary
P. 388
Airports
2020-21 Code Title 2020-21 Salary Range and Annual
Counts Salary
GENERAL
Regular Positions
17 1513 Accountant 2713(2) (56,647 - 85,086)
4 1517-2 Auditor II 3261(2) (68,089 - 102,312)
3 1518 Senior Auditor 3667(2) (76,566 - 115,007)
10 1523-2 Senior Accountant II 3413(2) (71,263 - 107,051)
5 1525-2 Principal Accountant II 4138(2) (86,401 - 129,831)
3 1530-1 Risk Manager I 4081(2) (85,211 - 128,036)
2 1530-3 Risk Manager III 6067(2) (126,678 - 190,279)
29 1539 Management Assistant 2462(2) (51,406 - 77,235)
1 1540 Airport Aide 2131(2) (44,495 - 66,857)
2 1549-2 Financial Analyst II 3981(2) (83,123 - 124,841)
1 1552-3 Finance Specialist III 5480(2) (114,422 - 171,925)
1 1552-5 Finance Specialist V 6578(2) (137,348 - 206,336)
6 1555-1 Fiscal Systems Specialist I 4333(2) (90,473 - 135,907)
5 1555-2 Fiscal Systems Specialist II 5061(2) (105,673 - 158,771)
1 1557-1 Financial Manager I 4706(2) (98,261 - 147,579)
4 1557-2 Financial Manager II 5861(2) (122,377 - 183,869)
3 1593-4 Departmental Chief Accountant IV 6067(2) (126,678 - 190,279)
20 1596 Systems Analyst 3457(2) (72,182 - 108,471)
4 1597-1 Senior Systems Analyst I 4091(2) (85,420 - 128,286)
13 1597-2 Senior Systems Analyst II 5061(2) (105,673 - 158,771)
1 1610 Departmental Audit Manager 6067(2) (126,678 - 190,279)
3 1625-2 Internal Auditor II 3457(2) (72,182 - 108,471)
1 1625-3 Internal Auditor III 4083(2) (85,253 - 128,077)
2 1625-4 Internal Auditor IV 5061(2) (105,673 - 158,771)
4 1645 Risk and Insurance Assistant 2710(2) (56,584 - 85,002)
3 1670-2 Graphics Designer II 2851(2) (59,528 - 89,408)
1 1670-3 Graphics Designer III 3194(2) (66,690 - 100,182)
3 1702-1 Emergency Management Coordinator I 4081(2) (85,211 - 128,036)
2 1702-2 Emergency Management Coordinator II 5053(2) (105,506 - 158,500)
1 1714-2 Personnel Director II 5862(2) (122,398 - 183,890)
3 1726-2 Safety Engineering Associate II 3507(7) (73,226 - 109,995)
1 1727 Safety Engineer 4291(2) (89,596 - 134,613)
1 1728 Safety Administrator 5353(2) (111,770 - 167,875)
13 1731 Personnel Analyst 3457(2) (72,182 - 108,471)
1 1768 Director of Airport Marketing 6067(2) (126,678 - 190,279)
355