Page 393 - 2020-21 Budget Summary
P. 393
Airports
2020-21 Code Title 2020-21 Salary Range and Annual
Counts Salary
GENERAL
Regular Positions
19 7258-2 Chief of Operations II 4985(2) (104,086 - 156,349)
7 7259 Assistant Airport Manager 5389(2) (112,522 - 169,023)
4 7260-2 Airport Manager II 5687(2) (118,744 - 178,377)
11 7260-3 Airport Manager III 6664(2) (139,144 - 209,029)
1 7266 Director of Automated People Mover Systems 8280(2) (172,886 - 259,726)
43 7268-1 Airports Superintendent of Operations I 3042(2) (63,516 - 95,442)
61 7268-2 Airports Superintendent of Operations II 3660(2) (76,420 - 114,777)
35 7268-3 Airports Superintendent of Operations III 4206(2) (87,821 - 131,940)
5 7270-2 Director of Maintenance Airports II 6067(2) (126,678 - 190,279)
1 7274-1 Chief Airports Engineer I 6725(2) (140,418 - 210,929)
4 7274-2 Chief Airports Engineer II 7095(2) (148,143 - 222,580)
1 7278 Transportation Engineer 4418(2) (92,247 - 138,580)
1 7280-2 Transportation Engineering Associate II 3651(2) (76,232 - 114,547)
2 7283 Land Surveying Assistant 3348(2) (69,906 - 105,047)
2 7286-2 Survey Party Chief II 4029(7) (84,125 - 126,365)
34 7291 Construction Inspector 3338(8) (69,697 - 104,671)
14 7294 Senior Construction Inspector 3711(8) (77,485 - 116,364)
2 7296 Chief Construction Inspector 5226(2) (109,118 - 163,928)
5 7297 Principal Construction Inspector 4452(2) (92,957 - 139,645)
6 7304-2 Environmental Supervisor II 4418(2) (92,247 - 138,580)
9 7310-2 Environmental Specialist II 3651(2) (76,232 - 114,547)
13 7310-3 Environmental Specialist III 4063(2) (84,835 - 127,472)
5 7320 Environmental Affairs Officer 5012(2) (104,650 - 157,163)
1 7525-2 Electrical Engineering Associate II 3651(2) (76,232 - 114,547)
2 7525-3 Electrical Engineering Associate III 4063(2) (84,835 - 127,472)
2 7525-4 Electrical Engineering Associate IV 4418(2) (92,247 - 138,580)
1 7554-3 Mechanical Engineering Associate III 4063(2) (84,835 - 127,472)
3 7554-4 Mechanical Engineering Associate IV 4418(2) (92,247 - 138,580)
3 7607-2 Communications Engineering Associate II 3651(2) (76,232 - 114,547)
13 7607-4 Communications Engineering Associate IV 4418(2) (92,247 - 138,580)
5 7610 Communications Engineer 4418(2) (92,247 - 138,580)
6 7614 Senior Communications Engineer 5194(2) (108,450 - 162,947)
4 7640 Telecommunications Planning and Utilization Officer 4913(2) (102,583 - 154,052)
2 7642 Telecommunications Planner 3919(2) (81,828 - 122,983)
1 7871-2 Environmental Engineering Associate II 3651(2) (76,232 - 114,547)
360